STATS

Total kills
182
Total deaths
138
Total damage
63.4k
Total heal
12.0m
Average attendance
9
Average ip
1451
Total kill fame
79.2m
Total death fame
68.4m

Players (56)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. EzForMyJanuary 10, 20263016814452.2k04.3m3.1m0402420
2. OKAiserJanuary 10, 20263091314721.2k1.1m4.8m6.1m3192150
3. berkeehJanuary 10, 2026283315939.8k04.6m2.3m2000080
4. beowolfisindianJanuary 10, 20262156136631903.6m2.5m0170040
5. TheKennelJanuary 10, 2026209415582.2k03.6m2.0m160760
6. DrAmigo04January 10, 20261913315781.4k03.3m1.5m0001900
7. RoombaManJanuary 10, 2026187713202.1k631.1k2.8m2.4m407700
8. NoNameNiJanuary 10, 2026152315349021.5m2.9m1.1m0041100
9. P1cklerick420January 9, 20261502145229002.9m540.4k050820
10. LebronVeinyDihJanuary 10, 20261510214022.0k03.1m1.1m0201300
11. indeciJanuary 10, 2026156315299.8k02.2m1.3m050730
12. NoContentJanuary 10, 2026148515536.4k02.1m3.7m011840
13. BlackMonkeyJewJanuary 10, 2026130114414.3k01.3m422.1k000670
14. YogaFroidJanuary 9, 20261306147363802.1m2.8m650200
15. NOTgtrJanuary 9, 2026123214021.1k01.5m577.1k000480
16. gen1spobblerJanuary 10, 2026117514404.2k01.8m2.6m000290
17. 1GamenJanuary 9, 2026115414531.3k02.1m1.4m000470
18. ELaputdesonpereJanuary 9, 20261110317162.3k02.5m9.1m000380
19. YAPOUJanuary 9, 202611131511001.8m1.1m290000
20. ToperousseQcJanuary 8, 20261112415141.2k02.1m1.0m0101000
21. BonananahJanuary 10, 202610121394001.3m1.1m640000
22. ClearlyLostJanuary 9, 2026103415330360.0k1.9m1.7m114040
23. AldriannJanuary 10, 2026802147263865.3k1.0m331.6k007010
24. MightyCockJanuary 10, 2026830155886401.4m0100700
25. WhiteWalkers69January 9, 202682214582.3k138.8k2.0m1.9m032300
1 / 3