STATS

Total kills
255
Total deaths
51
Total damage
684.7k
Total heal
3.4m
Average attendance
12
Average ip
1350
Total kill fame
37.3m
Total death fame
15.3m

Players (56)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. zZN0xZzJanuary 22, 202661105143412.7k03.1m1.9m5900020
2. meltvJanuary 22, 202655243145456.8k13.9k2.9m928.9k0044830
3. AmoloirassssJanuary 22, 202652145132546.6k02.7m1.2m01003390
4. SamantaBengalyJanuary 22, 202647181148147.4k2.1m2.5m107.9k01269110
5. baianoDaFederalJanuary 17, 202646173143573.2k02.0m1.6m13003300
6. HUG013January 22, 202636113129939.0k01.5m358.8k0002880
7. Serra0ssoJanuary 18, 202635141128844.7k01.6m53.3k01301840
8. deanneiJanuary 14, 2026272414154.4k21.7k1.2m1.4m1309140
9. CalunimJanuary 16, 202627161140057.7k01.4m53.2k15002100
10. oCrowXDJanuary 22, 2026236013656.7k01.1m02020010
11. KANTA007January 18, 202620111227692241.2k849.0k254.9k0020000
12. ESCANORCKJanuary 13, 2026199113629.6k0666.2k344.7k0102160
13. BOLACHAdeMORANGOJanuary 7, 20261732128610.8k1.4k547.8k383.0k0311210
14. Sub0009January 8, 20261752148215.1k15.7k783.1k548.6k0051110
15. MaommehBRJanuary 22, 202616142153222.2k01.3m1.2m0101050
16. DawtJanuary 13, 2026151014033.4k348.6k830.8k00015000
17. gilberto5052January 14, 20261560143617.0k0739.1k01201020
18. DamonBRJanuary 13, 20261480148118.8k16.4k958.5k01101110
19. KingCasseteteJanuary 10, 20261351145614.2k0704.6k442.9k0001300
20. NunoJanuary 22, 2026124212084.0k0403.2k257.7k440040
21. yRegulusJanuary 18, 20261221143311.2k0306.1k686.8k210810
22. kratinWJanuary 10, 2026100014501.4k348.9k929.0k0009010
23. LazzarussJanuary 1, 20261062134915.8k0332.2k200.7k000820
24. MestreLDJanuary 22, 2026102113404.5k0289.0k788.2k802000
25. pipinwareJanuary 8, 20269150150032.5k0778.7k0000900
1 / 3