[LAT] Run or D1e

STATS

Total kills
66
Total deaths
24
Total damage
205.8k
Total heal
585.1k
Average attendance
6
Average ip
1346
Total kill fame
12.5m
Total death fame
6.4m

Players (26)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. Geniius1October 29, 20241521147820.7k01.6m250.6k1500000
2. ThangJhanleeOctober 29, 2024132113802.6k426.3k714.2k253.5k035500
3. willowdarkOctober 29, 20241181139420.8k01.1m231.5k0000110
4. SrBtweenOctober 29, 2024105213066.5k0416.4k401.3k0001000
5. SaidSTOctober 23, 2024951151335.5k52.7k963.7k133.6k010800
6. fagHumildeOctober 26, 2024950137819.5k0955.3k0000540
7. RAMSEY2102October 27, 202490213986.7k0569.3k580.4k020070
8. xRaleightOctober 29, 202492213703.6k22.1k649.0k339.0k043200
9. Atreeus23October 26, 2024735146926.7k0363.6k1.7m000700
10. stevenmacOctober 27, 2024761139111.5k0844.8k764.5k300400
11. GuarmanchinOctober 29, 202461011711.5k0865.1k0000060
12. estherubyOctober 29, 202465015022.1k0452.8k0000060
13. BabyTukiOctober 23, 2024590145219.1k0799.4k0000500
14. LOGINXXXXXXOctober 29, 202452110141.3k0278.7k55.2k000050
15. FullChichaOctober 27, 202441114116.9k0342.6k190.6k000040
16. Wozs1October 27, 20244101356970301.7k0400000
17. NewWavesOctober 26, 202431010961.1k078.4k0000300
18. IcomeFromValoranOctober 26, 202432012266210166.7k0000300
19. Elmo100October 29, 20243011409064.7k144.2k229.3k003000
20. JotaChiOctober 19, 202420114916.7k0203.3k285.8k000200
21. frijoIIIOctober 19, 202420211770024.6k228.3k000200
22. MatteoRamirezOctober 23, 202422113627.0k0168.9k522.2k000200
23. SheLaylaOctober 23, 202422011531.2k19.4k192.1k0002000
24. S3NS3I20October 26, 202421113578160190.8k198.0k100100
25. kevinNChOctober 27, 202420014671.9k0129.0k0000200
1 / 2