E X P E D I C I O N A R I O S

STATS

Total kills
62
Total deaths
59
Total damage
151.9k
Total heal
214.4k
Average attendance
4
Average ip
1220
Total kill fame
3.7m
Total death fame
6.1m

Players (26)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. LaranjaoSucosFebruary 5, 2026130312464.6k0346.0k184.7k1100100
2. DarpsonxFebruary 15, 20261365127721.3k3.4k226.0k317.5k102090
3. Alakazam777January 27, 2026103312353.0k93.1k103.4k309.5k004330
4. FenkzebraFebruary 15, 2026102312435.9k10.7k105.3k586.7k005230
5. KsDratiJanuary 31, 202683112916.9k0192.3k0500200
6. BatatinhaKentJanuary 27, 202680413021.1k2.9k54.5k566.1k201140
7. EnrySvaFebruary 5, 2026832144410.7k0215.7k102.4k000700
8. SynteticOFebruary 15, 202681413342.9k0117.2k365.1k600100
9. CTEVEZJanuary 31, 202673313295.4k0181.7k352.3k010320
10. SraMaiaJanuary 31, 202671111512.3k0184.1k354.2k000070
11. MassarotoFebruary 15, 202663013805.9k0190.8k0040200
12. AccezzxFebruary 15, 202664212257.0k0260.4k191.3k010140
13. MKZIMCHUTAVEIAFebruary 5, 202665112715.1k0211.4k46.1k100500
14. RuizadaFebruary 5, 2026501140451294.5k240.6k158.5k005000
15. BloodFlaresJanuary 24, 202651211203.5k039.9k203.8k110120
16. FeelppyzFebruary 15, 202653212777.5k0122.9k198.3k020300
17. SrDarksalFebruary 15, 202641013703.0k1.5k96.7k0101200
18. Arthur0604January 31, 202641012902.8k0214.6k0300100
19. EkeleleFlowJanuary 31, 2026411151610.4k065.1k487.3k000400
20. DaldoreanFebruary 15, 202633012874.8k054.5k0000030
21. TriPaSek01February 15, 202632012235.1k057.8k0000300
22. TaynaraFebruary 15, 20263021190461063.7k515.2k000120
23. RodrigoSkyJanuary 27, 202621114021.1k023.7k224.6k000110
24. JabuticabaVerdeFebruary 5, 202620113182.0k077.2k83.1k000020
25. soninho0oJanuary 31, 202621014364.6k035.9k0000200
1 / 2