[C40S] NEVE ETERNA II

STATS

Total kills
123
Total deaths
162
Total damage
96.4k
Total heal
3.5m
Average attendance
2
Average ip
1322
Total kill fame
9.8m
Total death fame
32.7m

Players (79)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. MionirtMarch 15, 202580513731.3k2.0k700.7k3.4m071000
2. powerplaydTWMarch 29, 2025845142200162.5k682.4k300500
3. AlexThanosMarch 9, 2025735152368611.0k480.6k1.0m001600
4. tecnos01March 15, 202560111190253.0k137.7k105.8k202101
5. YouWaifuMarch 9, 2025511118813.1k0106.3k416.2k000050
6. ThilemaoMarch 9, 202556110171.7k091.1k25.4k000230
7. ZIKILL4TMarch 29, 202554212484.4k0281.0k105.7k000500
8. HitzieMarch 9, 2025440107310.9k0218.5k0000400
9. sonmadaraMarch 29, 202541312833040120.2k154.5k010300
10. JokonabichoMarch 29, 2025403131800137.3k291.1k400000
11. kussimotoMarch 9, 2025480118310.9k089.7k0000310
12. ArretiasMarch 29, 20254011344011.7k113.8k85.1k004000
13. robertovolumaoMarch 9, 202541010380091.8k0400000
14. HaizeakMarch 9, 2025431111510.0k045.7k30.3k000040
15. BindAwayMarch 9, 202546011434.2k080.5k0000400
16. McpicoquinhaMarch 13, 2025315148600346.2k1.3m000300
17. INagashitMarch 13, 2025383150100602.4k679.7k000300
18. GaaaaaahMarch 29, 202533114731.7k0274.8k48.0k200100
19. XavierNMarch 9, 20253111182654046.3k48.0k000300
20. Samuelsnts7March 29, 202532212941.5k0131.1k88.0k000300
21. Otavia321March 13, 202530512930055.6k941.4k200001
22. ATEEUSMarch 15, 202531112641.4k15.0k29.1k423.0k011010
23. GelcimarMarch 29, 2025303127800294178.4k010200
24. lucyeverMarch 29, 202530212880043.2k251.1k030000
25. LembemiaMarch 9, 202530213301.7k032.2k757.2k000120
1 / 4