[HORD] MushroomOverdose

STATS

Total kills
33
Total deaths
49
Total damage
132.5k
Total heal
457.7k
Average attendance
3
Average ip
1307
Total kill fame
2.5m
Total death fame
7.4m

Players (24)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. VaitranuApril 9, 202571414171.4k229.3k338.1k680.7k115000
2. Jozeth01100April 9, 2025714139513.7k0183.1k598.4k600100
3. Trixi98April 9, 202562512843.5k2.1k90.9k581.6k002130
4. Aleschka91April 9, 202566411184.9k0117.0k146.1k010230
5. diman1993April 8, 2025626148222.7k0142.2k1.2m000420
6. Silya1994April 9, 202550213326.4k095.6k253.8k000320
7. VeerussiaApril 8, 20254211379821204.4k151.0k47.5k004000
8. STARLEIApril 9, 202544112913.4k088.4k150.8k000040
9. M1A1G1N1U1SApril 9, 202541114198.1k085.9k76.4k000310
10. Egor4484April 8, 202540011825.8k17.3k142.8k0001120
11. ira228April 8, 202531214847.1k0114.7k574.1k000210
12. kAlista123April 9, 2025302130807927.1k138.6k120000
13. LadySacredApril 9, 20253121135941011.6k141.7k000030
14. DoctorYarikApril 7, 2025331143513.4k0106.2k285.5k000300
15. Komisar228April 8, 2025351137626.9k0369.8k274.7k010110
16. FrolinkaMarch 30, 202531213821.3k073.5k149.6k000210
17. UksusLandApril 9, 202531214347.3k060.9k472.0k000030
18. IIoH4ukCGoBHoMMarch 30, 202530312750035.3k311.5k000300
19. TammiYaMarch 30, 202520110830076.2k56.7k000020
20. iMPKonstApril 9, 202520213930027.1k788.0k100100
21. MAAKKSONMarch 30, 202510199900075.0k000010
22. RadisakaMarch 24, 202511013050032.3k0000010
23. MarquisAamonMarch 24, 20251000032.3k0000100
24. TIMUR005March 30, 202511112634.8k4.5k41.3k300.3k001000