P U R G 4 T O R Y

STATS

Total kills
327
Total deaths
239
Total damage
397.4k
Total heal
27.6m
Average attendance
17
Average ip
1473
Total kill fame
62.5m
Total death fame
74.1m

Players (71)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. Borobia23January 8, 2026592714153320.4k139.3k2.5m5.4m43111400
2. WikedMeJanuary 8, 2026411101443001.7m1.5m8330000
3. MrKeraJanuary 8, 20264031214199.3k304.0k2.0m4.0m17193100
4. OKANEREDEMPTIONJanuary 8, 202640226147367.5k02.0m3.1m0003280
5. xZBlackSmithZxJanuary 8, 20263985147913.7k85.5k1.2m1.0m1262640
6. zBaconJanuary 8, 202637182152727.8k02.3m432.7k2900800
7. fvOJanuary 7, 2026362815216171.4m1.3m1.8m01418040
8. BigodeTortoJanuary 7, 20263419414278.8k02.0m1.0m1702600
9. CaioCalixtoJanuary 8, 20263388149333.3k2191.7m2.7m01801140
10. MiniSallsJanuary 8, 2026321714551.3k1.2m1.2m1.9m0030110
11. SuperChicooJanuary 8, 20263114514588.6k01.4m1.7m0002380
12. ThXCJanuary 8, 2026314315072.5k357.1k1.7m768.4k01412500
13. XaycomJanuary 8, 2026302714532237.5k1.3m2.0m15112020
14. histhefJanuary 8, 2026301815519879.6m1.6m1.8m0030000
15. EoGankasJanuary 8, 20262941113561.2k0933.0k2.5m2700200
16. yagozinJanuary 7, 202629116145611.5k01.8m1.8m00018110
17. SirSombraJanuary 7, 202629128149912.3k02.1m3.2m2400230
18. GEOcentrismoJanuary 7, 20262812614982.2k02.6m1.7m9700120
19. NaluYuukiJanuary 8, 20262761013807.7k547.4k1.4m3.8m1415700
20. hymikalJanuary 7, 2026270714204.3k653.1k1.1m1.6m0252000
21. LuanOP07January 8, 2026249915657.7k02.2m4.7m03010110
22. M4troxJanuary 6, 20262310114556.6k01.8m177.9k6401300
23. LuloNaro2026January 8, 2026222414221.7k01.2m569.3k0220000
24. AmendoTankJanuary 7, 2026221314781.1k0955.3k807.1k1410700
25. japax55January 6, 202622135156417.6k02.2m2.1m0301180
1 / 3