lnsanos por PVE

STATS

Total kills
941
Total deaths
204
Total damage
894.6k
Total heal
57.9m
Average attendance
41
Average ip
1534
Total kill fame
321.4m
Total death fame
217.9m

Players (50)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. DemonSSonJanuary 6, 2026103208148229.3k015.3m5.6m10300000
2. BionicjvJanuary 6, 202695374156828.7k014.4m3.7m12008300
3. AraujoGBJanuary 6, 202684609154797.2k011.8m8.8m0008400
4. calendariousadoJanuary 6, 202684169149316.8k012.9m7.7m46290900
5. RevoltedJanuary 6, 2026811358162449.8k012.2m21.1m01070100
6. GuizobaJanuary 6, 20267997145624.9k47410.5m5.1m26401300
7. BAGUALDOGKJanuary 6, 202675557152122.3k011.5m10.4m16105800
8. ZryiachiyJanuary 6, 202669359157225.8k3.9m11.0m8.8m20372730
9. KauakmvJanuary 6, 202668178154233.4k90311.6m5.6m54202010
10. Riven800cvturboJanuary 6, 202666688159454.8k016.8m15.2m00046200
11. GARDENZINHOJanuary 3, 202662293148628.9k011.0m3.5m39002030
12. Rodrig0FSousaJanuary 6, 2026605581643106.9k010.9m9.6m80036160
13. ApollogiesJanuary 6, 20265841015527.6k5.8m9.2m6.5m0056020
14. VerassJanuary 6, 2026552515805.3k9.7m6.6m5.9m0154000
15. MaickPKJanuary 6, 202653134151110.7k06.3m3.1m121401260
16. joelelcazadorJanuary 3, 202652176152311.0k07.9m5.7m0005100
17. FuriosMaliceJanuary 6, 202652197152227.0k04.3m5.3m151302400
18. MayumiMolhadinhaJanuary 6, 2026510415645.2k6.5m8.2m3.8m0051000
19. GustavoCornoJanuary 3, 202646255146846.6k05.7m2.7m0304300
20. AkTr0voadaJanuary 6, 2026463415896.5k6.1m7.7m6.3m0441010
21. B3LL26January 6, 20264581143611.9k07.2m920.4k131801400
22. EoVOXvidaJanuary 6, 20264417315556.1k05.3m2.1m0380060
23. MrBrineJanuary 4, 2026441515059247.1m5.5m4.5m0044000
24. BrokrasJanuary 6, 20263911014422.1k04.5m019130700
25. gustaveizJanuary 6, 202639474153616.1k07.1m4.1m0003450
1 / 2