[TERRI] IIFures

STATS

Total kills
2.2k
Total deaths
2.3k
Total damage
332.7k
Total heal
417.0m
Average attendance
13
Average ip
1544
Total kill fame
1.3b
Total death fame
1.0b

Players (320)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. RosielxApril 22, 2025834728158813.2k018.0m14.6m0008300
2. StacKing028April 7, 202573251815822.0k014.4m7.8m0007300
3. WalaliatorApril 17, 202569212816233.1k021.6m16.1m0006900
4. CasssioApril 22, 20256811330159421.7k019.8m16.0m1106600
5. zadik666April 6, 202564621486718010.7m608.7k5800105
6. Tonik4everApril 7, 20256361915875.1k11.3m21.1m11.6m13218840
7. BoingDeHuallabaApril 22, 202562321515503.5k012.6m10.9m0006200
8. CHAMANUApril 15, 20256132315160010.9m6.7m5920000
9. OtsuchitoApril 1, 202559243152689208.8m10.6m5800100
10. ViiDROFUMEApril 22, 202557452415865.6k014.7m12.8m03043110
11. RayDex575April 15, 20255602615422.6k65.4m8.2m7.7m0055010
12. GerardVApril 13, 202555331915242.1k25510.1m16.5m02203030
13. GabitoGamingApril 9, 202554381516297.8k012.0m8.4m0005400
14. XJhaycoApril 22, 202553622147502.5k8.0m3.7m0520010
15. LuigyxDApril 10, 2025535181480180010.1m4.7m0530000
16. AuroraArtApril 22, 202553024157253716.3m8.3m6.2m1547000
17. PHZERAAAMarch 29, 202552552215093.4k020.5m19.0m0302470
18. KINGJOSUEApril 20, 202549291615882.3k010.9m7.4m0004800
19. UCHiHEiCHONApril 1, 202547211715671.6k010.9m7.7m0004700
20. JuandiRoyalApril 4, 202546120150035118.9m7.9m4.8m0046000
21. MrArchLordApril 9, 202546521415702.2k09.8m6.4m0004600
22. CARTON15April 7, 20254512514945752311.5m6.9m0450000
23. ArathrornApril 13, 20254251315334154.1k9.4m8.2m0420000
24. amarantelrojoApril 6, 2025423615280011.7m3.1m1410000
25. correcaminoApril 2, 202540071548008.1m2.0m26140000
1 / 13