[BIGHO] Doin You Dirty

STATS

Total kills
229
Total deaths
129
Total damage
453.2k
Total heal
3.0m
Average attendance
12
Average ip
1365
Total kill fame
27.5m
Total death fame
27.7m

Players (40)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. PanthoneApril 2, 2025411310142721.3k208.4k2.3m1.5m3302420
2. BeatdameatApril 2, 202530136142436.1k01.7m749.2k1140960
3. ChasbanechaMarch 28, 2025272214428.5k559.6k1.0m339.4k11011410
4. SynchronousBurstApril 2, 202526294143538.8k01.6m1.3m0002510
5. XugikoApril 2, 202525273137661.7k02.3m232.5k2002030
6. IridescentDexApril 2, 202523910128922.8k104.9k894.6k1.0m0371300
7. PhencePostMarch 28, 20252222142723.8k473.7k1.5m392.6k1215400
8. Dreag0nMarch 24, 202519152144228.5k01.4m1.0m700840
9. StinkendeSockeApril 1, 202518108164847.4k01.5m6.4m0301320
10. 834N5March 25, 202518131353197385.9k473.3k397.4k0018000
11. TheDammNinjaMarch 24, 2025187512196.3k01.3m614.9k0170100
12. JesseHatesJoshApril 1, 20251746148015.2k395.9k1.3m1.4m078020
13. SweetchanMarch 26, 202517115138311.1k0565.5k878.6k0001700
14. Lucario105April 2, 202513031414439446.9k965.8k307.8k2011000
15. GiofMarch 26, 2025117413958.8k0468.2k655.4k0001010
16. MurpinatorApril 1, 20251100133714884.5k184.8k0704000
17. HollyHatesJesseMarch 26, 202511117136512.3k0343.2k623.0k0001001
18. TrustPolicyMarch 8, 2025118213245.3k0643.7k165.0k0001100
19. ER3NYEAG3RApril 2, 20251006138399138.1k580.4k1.9m009100
20. PorkUrNanApril 2, 2025107214708.4k0922.8k777.1k000550
21. EXOTIC435March 28, 2025961141516.3k0561.4k828.8k000900
22. GorvikosApril 2, 20259102140416.8k0843.1k477.8k000900
23. otownseppoApril 1, 20259124150310.6k0557.6k1.5m010800
24. ixdjamesApril 2, 202581213176.9k0342.0k178.1k000440
25. FeltharMarch 25, 202580511711.4k214.8k355.8k219.8k008000
1 / 2