STATS

Total kills
10
Total deaths
42
Total damage
32.7k
Total heal
162.3k
Average attendance
3
Average ip
1242
Total kill fame
2.2m
Total death fame
6.7m

Players (26)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. AlemonBrowJanuary 11, 202682314797.2k47.9k234.1k1.0m201131
2. HEROBLAZERJanuary 11, 202670213353.8k0205.6k193.5k110131
3. OkarunTakakuraJanuary 11, 202661213829.8k058.4k295.4k100500
4. SrHanterGodJanuary 11, 20265021196031.0k174.4k295.7k012110
5. OrunathJanuary 11, 2026512135348033.9k52.6k242.1k111101
6. leiitadorrJanuary 11, 202641212644.6k0173.6k310.5k100210
7. SiberusZzJanuary 11, 202640212650023.9k344.5k000130
8. MARECHALxtJanuary 2, 20264031305004.8k508.5k111100
9. MaisaMickaellaJanuary 11, 2026421125100148.1k96.3k120100
10. KsonronJanuary 11, 202641212611.8k031.9k280.5k000121
11. NogueiraDevJanuary 11, 202640215024426.6k31.4k526.1k004000
12. BraveMarteloJanuary 11, 20264021426828055.7k289.6k000300
13. KyngJOKERJanuary 11, 20264021582003.6k531.3k010110
14. GuilblackJanuary 11, 20263011298003.6k227.4k200001
15. senhorbarbaruivaJanuary 11, 20263001321023.0k178.4k0102000
16. CursedboxxDecember 25, 20253021063004.8k135.4k000210
17. NamellesGODJanuary 11, 20263001101280051.8k0200001
18. xxxZeluizXxxJanuary 3, 202620111327202494.0k000101
19. Lobinho21December 25, 20251011104000129.4k000100
20. MithhyDecember 25, 20251011062000113.5k000100
21. lHERCULLESlDecember 25, 202510198600070.2k000100
22. KoalaAssasinoJanuary 2, 20261011385000580.3k000100
23. ThisSparThaJanuary 3, 202610012022180240000001
24. zKoususJanuary 3, 2026100139700240000001
25. SirGOJIRAJanuary 2, 20261014230004.4k000000
1 / 2