STATS

Total kills
88
Total deaths
49
Total damage
265.7k
Total heal
897.4k
Average attendance
5
Average ip
1381
Total kill fame
10.1m
Total death fame
9.9m

Players (32)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. FredOretotornoFebruary 1, 20261793144414.5k0936.6k788.9k1200400
2. ROB10January 28, 2026153414548.3k197.2k739.1k352.3k405240
3. ILikeSi1verFebruary 1, 20261481136139.0k31.6k927.1k79.1k1120100
4. Poul9914February 7, 202612111474647250.6k723.9k123.3k0012000
5. KineidsFebruary 7, 202612111150549.4k0573.2k89.5k0010110
6. jamillyctFebruary 1, 202611102148436.6k0663.7k310.9k0101000
7. JaoAteuJanuary 28, 20261062142213.4k0522.2k580.6k300700
8. KaDuardoJanuary 27, 202693114206.5k0332.8k605.8k420030
9. HBittiFebruary 7, 202690214922.8k0379.0k748.2k800100
10. DarknessIBRJanuary 28, 2026931138013.7k268308.4k322.9k140220
11. LincoRammusJanuary 28, 202681312229517.5k108.7k657.4k242000
12. HaraYLJanuary 20, 2026824144122.1k0206.3k787.1k000260
13. NyanpofJanuary 14, 202676114295.8k0193.1k160.2k000610
14. CATPKCEJanuary 14, 202670214082.5k38.4k424.4k294.0k102400
15. SilvaM1xJanuary 14, 202654315474.4k0178.1k781.8k000500
16. CapivaraCesarJanuary 15, 20265011445542113.7k343.9k85.8k014000
17. MagoBWFebruary 7, 202654114077.0k0219.7k230.8k101030
18. ZhionBrJanuary 20, 202640214216223.4k221.7k690.4k004000
19. DostoinextJanuary 20, 202640413283.6k041.6k746.2k000130
20. WeldeerJanuary 15, 202640112581.2k0152.9k99.2k000040
21. CogumelsCrazyJanuary 20, 202630113884.5k0209.3k202.0k030000
22. ModeloGoianoFebruary 7, 2026320145812.8k0197.0k0000030
23. vetcho21February 7, 20263001470252132.5k239.6k0201000
24. aninha09February 1, 202620014282.5k0243.5k0100010
25. RPmilkJanuary 14, 202624012880056.5k0000200
1 / 2