STATS

Total kills
2.2k
Total deaths
974
Total damage
1.3m
Total heal
218.7m
Average attendance
38
Average ip
1503
Total kill fame
701.0m
Total death fame
337.5m

Players (56)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. TrizfeiFebruary 20, 2026238151152415.4k41.9m26.8m14.3m00238000
2. SanktFebruary 20, 2026237128371552110.0k027.3m11.4m25360141350
3. BaLVeSFebruary 19, 202615916527153877.8k015.3m13.1m310047810
4. MissFodacFebruary 20, 20261414136148718.8k021.6m14.9m814501140
5. Joanax5xFebruary 20, 20261254518155722.3k014.5m5.0m66605210
6. masterkatumFebruary 11, 2026119184144883.8k011.2m1.6m015081913
7. barbaDeSacoFebruary 20, 202610811326155745.5k014.0m7.2m00010700
8. NattanzinhoFebruary 12, 20261086014153052.8k015.9m5.4m1315015596
9. NightLordDrowFebruary 20, 2026101151514803.1k011.4m3.6m06800330
10. YoshiimoFebruary 2, 2026993123146117.2k3.1m14.6m9.5m2824103402
11. GioherFebruary 12, 202693121715378.7k013.8m5.4m522401520
12. JoaoVarelaFebruary 7, 2026876910160031.7k1.9m8.2m7.0m00910680
13. OcultoFebruary 20, 2026842913156319.4k011.6m5.2m62000220
14. BuyakuiaFebruary 12, 20268315415166796.5k014.7m10.0m0200810
15. Jhonz2February 20, 2026828314156536.3k013.1m4.8m0008200
16. MardouFebruary 11, 2026775615154729.6k08.8m4.8m22706420
17. SushiRawFebruary 17, 20266001114661.7k17.5m8.2m2.8m02238000
18. RossDevFebruary 19, 2026590415125.4k08.0m836.3k32270000
19. JayJay347February 20, 202653223153929.9k06.1m1.8m11100410
20. YOUNKOUFebruary 20, 20264708157487105.2m2.7m4700000
21. ZED0ACOFebruary 20, 2026402514082.0k04.7m950.5k4000000
22. MKRTPFebruary 17, 2026384115279642.0m3.5m341.6k0033032
23. itsHandlerFebruary 19, 20263708154139803.7m2.2m0370000
24. fecnolFebruary 17, 20263414314726.3k2.8m4.8m999.4k01731301
25. TeiikenFebruary 19, 20263195154115.7k02.7m2.5m0000310