STATS

Total kills
145
Total deaths
51
Total damage
352.9k
Total heal
3.0m
Average attendance
5
Average ip
1347
Total kill fame
15.9m
Total death fame
10.9m

Players (32)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. Yorke01January 3, 2026192414358.1k405.1k952.0k1.0m0212140
2. notoriusiqJanuary 4, 202619130133419.6k01.3m00001900
3. ravenaa013January 4, 202617112139927.1k186.8k1.3m748.6k128150
4. HannibalBRJanuary 4, 20261690133925.3k01.0m00500110
5. PetecoPetecoJanuary 4, 2026161313923.9k0963.5k434.7k880000
6. SujoDeBarroJanuary 3, 20261683146217.0k677.8k984.3k774.8k1014010
7. ValescoPopozudoJanuary 3, 202614252137185.0k0750.1k438.1k0001310
8. LuzhalJanuary 4, 202670314325131.6m591.8k622.7k007000
9. MatrixxcatyJanuary 4, 20267103156021.4k0598.7k898.3k000520
10. ASTRIDE198XJanuary 4, 2026742135917.2k0693.3k576.7k000340
11. Mariaeduarda2423January 3, 202664112025.4k0289.0k255.7k500010
12. Zebra17January 4, 2026401151800467.4k206.3k310000
13. SkylloxyJanuary 4, 2026404119300454.4k529.1k030100
14. DedaNoCuJanuary 4, 202641212072.3k077.6k294.8k000220
15. xXSnuffXxDecember 31, 202531012483.2k0132.2k0200010
16. 02DeJanuary 2, 20263031333486096.0k304.1k010020
17. 100valorizacaoDecember 21, 202520113690042.1k332.7k011000
18. JNogueJanuary 4, 20262131252006.0k546.5k000020
19. Calv0Aos16January 4, 202623114367.7k0336.6k198.7k100100
20. C4RIOQUINH4December 28, 202520214190042.7k347.4k001100
21. DaSiillvaJanuary 3, 202621012984.0k0299.9k0000020
22. tiagood9January 4, 202626013587340381.7k0000200
23. alucardpbDecember 31, 20251000014.0k0100000
24. boytopJanuary 4, 202610000318.2k0000100
25. JonyLekDecember 31, 20251000014.0k0100000
1 / 2