[DROP4] Republica da Creponia

STATS

Total kills
247
Total deaths
63
Total damage
485.4k
Total heal
3.5m
Average attendance
12
Average ip
1391
Total kill fame
20.8m
Total death fame
9.9m

Players (27)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. arrozfrioAugust 6, 202533231146289.8k25.1k2.2m287.6k2301810
2. zTironiAugust 6, 202532313142864.8k01.6m485.2k0103280
3. LuanaxDDAugust 6, 202532246141136.4k1.2m1.6m1.1m0390200
4. KbiligAugust 6, 202526371146273.1k02.0m101.9k12001220
5. RussoelAugust 6, 20252692145525.1k38.6k1.6m218.6k1621700
6. JulioBeluciAugust 3, 202524232144418.3k01.3m149.6k4001640
7. B0d3eAugust 3, 20252454145119.8k01.1m703.7k0120390
8. Johnzxk7August 6, 202524215135020.8k01.3m690.7k0108150
9. KahwaiiJuly 24, 202514112142118.1k0878.4k221.1k0001220
10. KuroiThornAugust 6, 2025135214016.0k0912.6k181.5k840010
11. shedowaxJuly 12, 2025122114021.5k0523.1k93.8k900300
12. TetonillJuly 20, 202511105144928.0k0613.4k1.1m0100100
13. SrMarttinsJuly 18, 20251103136738067.0k514.2k339.6k0011000
14. BlisterdAugust 6, 202510121124213.9k0545.4k104.2k0001000
15. lPOKASAugust 3, 202510011487347580.4k696.6k127.2k0010000
16. OBomJudeuAugust 3, 2025841134312.8k261416.2k70.1k010160
17. KaironKRAugust 3, 20258021434742953.7k471.4k419.3k008000
18. zJacasAugust 3, 2025810214659.4k0605.6k591.7k000800
19. LauraFonsecaJuly 12, 202572213388260318.2k531.6k400030
20. PretinhoReturnJuly 12, 202571114206.1k313.0k325.1k269.9k004030
21. x4n1nh4July 24, 202571013534.8k0255.7k0000340
22. PedroCursosJuly 18, 202561110674.6k0137.3k70.7k030300
23. xKillerProOJuly 18, 202550313270117.1k118.0k467.2k014000
24. MatrutadorAugust 6, 2025552134010.4k0349.6k160.8k100040
25. leokapirotoAugust 6, 202545113847.6k0183.9k109.9k010030
1 / 2