[FLOOW] H U R S T

STATS

Total kills
30
Total deaths
8
Total damage
38.1k
Total heal
1.4m
Average attendance
4
Average ip
1409
Total kill fame
9.1m
Total death fame
2.7m

Players (30)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. TASS4D4RAugust 2, 202591015008290804.2k0900000
2. Pabl0Albert0August 2, 202581014173810746.7k0080000
3. ovelorAugust 2, 2025881149012.9k0755.8k901.6k010700
4. anthony7lAugust 1, 202581014241.9k24.6k627.2k0080000
5. YisuscrainAugust 2, 202583013811.8k98.1k735.8k0002600
6. DilandualbatauAugust 2, 202580013917175.5k234.6k0701000
7. legaci123July 28, 202577115008390148.3k686.0k000250
8. RXDEXJuly 27, 2025601128140313.3k147.7k105.1k006000
9. Soen09August 2, 202560014262.6k147.3k643.0k0005100
10. iTzCazadorJuly 18, 202551012064340117.9k0000050
11. LeilaSylvaineJuly 18, 202550111710368.8k82.9k253.3k005000
12. ToromaxHailGrasaAugust 1, 20253321463172136.1k331.1k424.0k002100
13. KhelpostAugust 2, 202531014658.1k0634.4k0200100
14. capricornioAndreAugust 1, 202531114724540314.9k226.6k010200
15. WiskyRomJuly 28, 202520114320081.9k146.7k100100
16. RIKIMONSAugust 2, 202521014552.4k0566.1k0000200
17. EastLindAugust 2, 2025110142700116.3k0000100
18. tedareconganasAugust 1, 202510014322.3k0477.0k0000100
19. DavisesJuly 27, 20251001401071.1k29.8k0001000
20. nathanaellnetaelJuly 27, 20251000013.7k0000010
21. EMJOGARIJuly 27, 20251000013.7k0000010
22. LordTaiiroAugust 1, 202510000233.0k0010000
23. PELUCHITA36August 1, 202510013680105.3k477.0k0001000
24. mikaeilaJuly 27, 20251000018.6k0010000
25. POLEX17August 1, 202510000410.5k0000010
1 / 2