STATS

Total kills
57
Total deaths
59
Total damage
24.9k
Total heal
14.6m
Average attendance
5
Average ip
1511
Total kill fame
22.1m
Total death fame
21.6m

Players (50)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. ZekielsonApril 20, 20251724161357201.7m1.6m1300040
2. jerry10zApril 20, 202516121512001.7m556.3k1130110
3. DorksockApril 20, 2025144115193.4k13.8k1.3m256.9k0130100
4. RageirlApril 20, 2025134314952931.2m1.2m880.9k353200
5. conitowApril 20, 2025104414455650933.7k1.5m000280
6. Anna69247April 18, 2025107314805220696.2k1.3m0001000
7. SrParryApril 19, 202593214986140656.1k891.8k000900
8. Sarah52April 18, 202590314793.9k4.6m635.5k725.8k008100
9. TheCraztApril 17, 202594215492.3k01.1m646.3k010800
10. PolloKFC02April 15, 2025900001.0m0301500
11. LulozzzApril 20, 20258011458653474.8k673.9k168.3k062000
12. VGKenshiApril 17, 202581215334.8k01.2m642.9k050300
13. MileiDasFavelasApril 19, 2025701153302.0k442.4k219.7k070000
14. GorditoAnorexicoApril 18, 2025752143300659.7k533.4k010600
15. SpinoKunApril 20, 2025703155918745.0k398.9k813.3k006000
16. ByBlexApril 20, 2025602146600923.8k749.1k140100
17. Magik8April 17, 2025651153800330.6k1.2m000240
18. YzzeiApril 20, 2025622146400289.4k771.2k300300
19. RipleySolivanApril 16, 2025502141400235.2k514.6k500000
20. NoSoyDiegoApril 9, 2025421153800307.7k425.2k000400
21. KAR34April 17, 202540215032921.2m256.7k808.8k004000
22. panter508April 17, 202540000351.3k0020200
23. KODE17April 18, 2025401155000204.9k406.5k300100
24. LiICloudApril 17, 2025410165200303.6k0000400
25. GuitaUwUApril 15, 202540014951922.2m211.5k0004000
1 / 2