L U S I T A N I A

STATS

Total kills
303
Total deaths
200
Total damage
723.2k
Total heal
5.9m
Average attendance
12
Average ip
1346
Total kill fame
43.1m
Total death fame
37.5m

Players (47)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. JoelRokFebruary 1, 2026721020139341.3k343.4k3.4m2.6m029171871
2. PTwarriorFebruary 1, 2026561110148134.2k02.7m2.3m45001100
3. EsmimJanuary 12, 2026501810149250.5k185.2k2.3m2.1m30916220
4. xavozinThebestFebruary 1, 20264763140733.4k02.3m467.7k25501430
5. eesscannorrFebruary 1, 2026431413128433.5k4.3k2.2m1.2m111213160
6. NerdritaJanuary 18, 202642107140029.6k01.7m1.5m18501270
7. Crush2KJanuary 21, 202640217144650.9k02.3m2.1m74011180
8. WhiteCast14February 1, 202632138126817.3k802961.5k909.9k3411860
9. PeacemarshalJanuary 21, 202625153144850.7k01.1m394.8k5002180
10. Panyc1January 13, 202623176144127.9k01.2m1.5m0001931
11. dougMONSTERJanuary 15, 202622114132331.5k0906.9k751.7k0001570
12. xxTerrorBladexxJanuary 18, 202621173138222.1k0829.8k361.3k00010110
13. MrRicardoBRFebruary 1, 20261982139229.8k0903.3k284.7k0001540
14. BKmortalFebruary 1, 20261941142521.1k467.8k1.2m259.7k028810
15. TeussONEFebruary 1, 202618174126924.1k0943.6k446.0k0004140
16. PTFREITASJanuary 21, 20261392115413.3k0287.5k322.7k0001300
17. JARMSFebruary 1, 20261231150200458.6k1.0m500070
18. BanMagnunFebruary 1, 202693014223.4k0535.5k0030060
19. yuristalloneJanuary 21, 202681214271.2k27.0k270.5k502.6k303110
20. DeathABrasileiroJanuary 21, 20268121289714218.5k195.0k278.3k061010
21. DOGAOSEMKETCHUPFebruary 1, 202674013898.0k0338.8k0000070
22. tilambokanoJanuary 21, 202670013921.6k5.2k193.6k0070000
23. LinozFebruary 1, 2026721137400324.9k141.8k070000
24. GutoAzambujaFebruary 1, 202661015582.0k0306.1k0000600
25. FreitazzULTRAFebruary 1, 2026620147815.0k0355.4k0000420
1 / 2