STATS

Total kills
4.7k
Total deaths
3.1k
Total damage
1.3m
Total heal
359.7m
Average attendance
22
Average ip
1560
Total kill fame
2.4b
Total death fame
1.8b

Players (41)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. morenocumedorJanuary 17, 202667171714872.8k010.1m4.6m7590100
2. LaungeR15December 30, 202513261581002.0m4.8m010480
3. KajorJanuary 8, 2026111431528003.8m3.5m030800
4. ObiwanCannabissJanuary 8, 2026105214893.3k02.7m722.1k060040
5. ruzJanuary 8, 20261024216311.5k04.5m2.7m010630
6. MaskTheWarmongerJanuary 8, 20261004151408.8k4.0m1.2m0010000
7. T0KYOOOJanuary 8, 2026107416187.3k03.1m4.9m200080
8. Ayzen23January 4, 2026802158800843.9k420.2k800000
9. VaynemimWhatsAppJanuary 7, 202689315773.5k05.2m3.6m000260
10. WhusterJanuary 8, 2026815116476.9k02.8m1.4m000620
11. thenomadeJanuary 8, 202672115491.5k03.1m394.4k000340
12. CBITJanuary 8, 202671031564001.8m2.8m100330
13. wLreYnJanuary 7, 202670115124.0k03.1m154.2k060100
14. RiskCikoJanuary 5, 2026715116137.9k03.4m1.2m000520
15. R1pexJanuary 8, 202667015771.6k03.2m0400020
16. CkxJanuary 8, 20266021434002.0m221.9k033000
17. KemirBanarJanuary 7, 202669116014.8k02.3m1.2m000420
18. HAYRANIMSINIZJanuary 7, 202665214019860990.5k190.2k040020
19. MRalseiJanuary 2, 20266021184003.1m163.5k033000
20. lIIIlIlIIIlllIIlJanuary 5, 20266441468003.1m2.2m010410
21. BloodEnchantedJanuary 7, 20265031603002.6m2.0m005000
22. RasmodueSJanuary 4, 20265001626002.2m0000401
23. BozBearDecember 30, 2025400002.8m0040000
24. AmbulansBanuJanuary 2, 20263631577001.4m3.7m000300
25. ClaythorpeJanuary 5, 2026303140400523.4k1.2m020100
1 / 2