STATS

Total kills
79
Total deaths
33
Total damage
261.6k
Total heal
3.4m
Average attendance
5
Average ip
1342
Total kill fame
15.4m
Total death fame
5.4m

Players (36)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. MiruetosOctober 9, 20251561142926.8k340.4k1.3m249.6k024540
2. HShioHOctober 12, 20251350148911.8k32.2k1.2m0154300
3. Zlight20October 9, 20251332147111.8k01.1m347.2k1000300
4. xXVLHEIWERXxOctober 12, 20251231145713.2k958.8k777.6k142.7k119010
5. zerother3yOctober 5, 20251151143610.5k0591.2k92.2k320060
6. OzBnLdnOctober 12, 20251071150939.9k0928.8k264.4k010720
7. DubiMaxOctober 12, 2025102214476.1k0736.1k404.3k901000
8. DainerQMOctober 12, 202593213621.8k0700.6k192.8k300060
9. WiseWOctober 12, 20258100153568.9k2.5k1.0m0000350
10. yeferson2009BOctober 12, 202583211803.5k2.2k607.1k277.0k040040
11. JSEVENKOctober 9, 202572014512.6k493.2k886.5k0004210
12. ArTh2rOxOctober 12, 202573214542.2k0546.3k207.6k120400
13. kasuminkOctober 7, 202577213124.9k0411.7k276.3k000250
14. ArTh2r0xOctober 9, 20256011271897566.9k322.1k228.4k006000
15. M9ndarOctober 12, 202551212061.3k0166.8k558.1k000410
16. dagger2705October 5, 2025512127700153.8k298.1k400010
17. peichok13October 9, 202540000477.3k0130000
18. CazaPutos69October 9, 2025401113100159.9k97.6k201100
19. lLElMaximoOctober 7, 202542011847.0k0228.1k0000310
20. gandalllllOctober 5, 2025422116700250.8k320.2k000130
21. YulianCOctober 4, 202540113410133.4k205.5k151.0k004000
22. Frank7NOctober 3, 202530112978670101.6k81.1k010020
23. fxmax2212October 4, 202521010551.3k049.7k0000200
24. projhonOctober 3, 202520211591.3k043.0k279.0k000110
25. DARIAANOctober 12, 202522112912.9k041.0k77.7k100010
1 / 2