SNUGZ, L34Ls, purple spiders 17 11 839.0k
P4Z, L34Ls, AlNZ, Antartida 11 4 131.9k
L34Ls, AlNZ, WTAO 11 5 907.1k
FASTT, HOGs, L34Ls, T1AR, P1IVAS 11 4 343.4k
SNUGZ, L34Ls, WinterLat 16 7 1.5m
TSQ, L34Ls, lMA 14 4 595.0k
VASTO, ANRKY, T1AR, CHEF, TOYS, L34Ls, lMA 27 10 1.0m
SNUGZ, L34Ls 12 3 28.0k
AlNZ, L34Ls, Albiolines Crew, PAMSNUSNU 10 3 169.1k
GO0NS, L34Ls, L3MUR, VASTO, La Casa de los Stark 161 91 26.2m
L34Ls, RGNRK, SNUGZ, NOFS 14 6 1.5m
HAHAH, AlNZ, L34Ls, LAZO 14 4 321.2k
L34Ls, PELONESTAKATAKA, Union of Knight 11 5 372.0k
OUCH, L3MUR, L34Ls 11 4 505.9k
L34Ls, CAUSA, WinterLat, DREADKNIGHT GAMING 11 5 190.7k
GLAD, VASTO, BYG, L34Ls, R1NG, PCD, D0NHA, Ordem Do Graal 47 24 10.1m
DUN4, PTE, L34Ls, Siracuza 10 4 113.0k
OGT, FASTT, CHEF, L34Ls, SNUGZ, HNIC, Mute Zone, Dont Mercy 39 20 8.7m
UnFra, STOMP, FFU, TACOS, EONE, DCK, x1, GDAVA, ACEND, C0C, PTE, HAC, ADLO, BURR0, LPS, L34Ls, M00N, ATTEMPTED, MIAU, Patolicos Anonimos, K A R A M A T S U, xoetiz, V-KINGS, Legion Sombra, Way of White, A N T A R E S, SOLO UnLimiTeD 43 17 1.1m
SNUGZ, L34Ls, MP007, Union of Knight 12 4 111.1k