Sep 30, 2025, 4:53 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| MASSS | 11 | 3 | 0 | 1492 | 258.2k |
| AMI | 4 | 1 | 3 | 1300 | 10.6k |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| ABSOLUTNE CINEMA | MASSS | 10 | 3 | 0 | 1492 | 246.9k |
| Life is game | MASSS | 1 | 0 | 0 | – | 11.3k |
| L U S I T A N I A | AMI | 4 | 1 | 3 | 1300 | 10.6k |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
Qisp3k | ABSOLUTNE CINEMA | MASSS | 1477 | 1.6k | 0 | 0 | 0 | 33.6k |
DamahSan | ABSOLUTNE CINEMA | MASSS | 1517 | 1.5k | 0 | 0 | 0 | 33.6k |
JestemDawiDek | ABSOLUTNE CINEMA | MASSS | 1497 | 0 | 877 | 0 | 0 | 33.6k |
Malvirin | ABSOLUTNE CINEMA | MASSS | 1503 | 1.3k | 0 | 2 | 0 | 33.6k |
mendelnn | ABSOLUTNE CINEMA | MASSS | 1499 | 853 | 0 | 0 | 0 | 33.6k |
MrBakaaaa | ABSOLUTNE CINEMA | MASSS | 1441 | 829 | 0 | 0 | 0 | 33.6k |
kristofer213 | ABSOLUTNE CINEMA | MASSS | 1461 | 1.2k | 0 | 1 | 0 | 11.3k |
MuerteShade | ABSOLUTNE CINEMA | MASSS | 1546 | 0 | 2.5k | 0 | 0 | 11.3k |
WAKA777 | ABSOLUTNE CINEMA | MASSS | – | 0 | 0 | 0 | 0 | 11.3k |
wertyons | ABSOLUTNE CINEMA | MASSS | – | 0 | 0 | 0 | 0 | 11.3k |
x 1
x 1