Resource prices

WOOD_1WOOD_2WOOD_3
Sell order Buy order Sell order Buy order Sell order Buy order
Thetford 22 10 — — — —
Martlock 34 19 52 — 97 —
Bridgewatch — — 47 — 98 88
Lymhurst 26 1 70 53 105 103
Fort Sterling 16 9 85 — 119 92
WOOD_4_0WOOD_4_1WOOD_4_2WOOD_4_3WOOD_4_4
Sell order Buy order Sell order Buy order Sell order Buy order Sell order Buy order Sell order Buy order
Thetford 78 78 119 117 636 634 6,140 5,578 39,494 32,171
Martlock 82 79 118 111 752 651 6,429 5,650 39,393 30,000
Bridgewatch 120 76 148 120 721 581 6,199 5,553 39,698 31,107
Lymhurst 117 100 182 142 726 715 6,929 6,585 42,510 35,100
Fort Sterling 135 94 180 143 699 656 7,340 6,108 39,985 37,505
WOOD_5_0WOOD_5_1WOOD_5_2WOOD_5_3WOOD_5_4
Sell order Buy order Sell order Buy order Sell order Buy order Sell order Buy order Sell order Buy order
Thetford 308 261 409 341 1,990 1,774 10,095 9,757 51,894 45,000
Martlock 243 242 500 265 2,003 1,825 10,239 8,255 47,300 41,527
Bridgewatch 260 245 389 264 1,990 1,876 9,971 1,250 51,990 1,015
Lymhurst 414 236 366 362 2,017 1,951 10,540 10,500 51,979 42,903
Fort Sterling 412 282 500 385 1,881 1,822 12,722 9,996 60,900 48,003
WOOD_6_0WOOD_6_1WOOD_6_2WOOD_6_3WOOD_6_4
Sell order Buy order Sell order Buy order Sell order Buy order Sell order Buy order Sell order Buy order
Thetford 766 680 1,302 1,206 7,541 6,687 31,651 27,200 127,000 112,556
Martlock 652 651 1,319 1,034 6,894 6,200 30,105 — 126,998 106,046
Bridgewatch 629 628 1,324 1,021 7,498 6,078 31,922 27,004 125,976 109,529
Lymhurst 884 716 1,278 1,170 6,638 6,628 31,966 29,204 126,989 115,200
Fort Sterling 886 710 1,277 1,300 7,108 6,640 32,480 28,011 128,974 117,002
WOOD_7_0WOOD_7_1WOOD_7_2WOOD_7_3WOOD_7_4
Sell order Buy order Sell order Buy order Sell order Buy order Sell order Buy order Sell order Buy order
Thetford 2,330 2,092 3,777 2,809 16,973 14,015 76,118 60,022 324,490 283,127
Martlock 2,260 1,990 3,980 3,309 16,882 12,602 73,573 58,200 320,045 263,604
Bridgewatch 2,090 2,003 3,908 3,507 14,971 11,513 76,735 57,103 321,858 271,409
Lymhurst 2,377 2,203 4,013 3,736 14,992 14,034 76,987 70,017 300,000 247,063
Fort Sterling 2,838 2,701 4,236 4,235 18,991 — 75,000 62,036 354,976 270,044
WOOD_8_0WOOD_8_1WOOD_8_2WOOD_8_3WOOD_8_4
Sell order Buy order Sell order Buy order Sell order Buy order Sell order Buy order Sell order Buy order
Thetford 8,493 7,753 12,965 10,325 61,987 51,209 255,544 225,021 — —
Martlock 8,203 7,766 11,557 10,214 62,390 54,123 244,988 204,008 1,450,000 1,055,415
Bridgewatch 8,669 7,847 11,904 10,313 68,978 46,001 484,994 191,090 1,200,000 1,000,014
Lymhurst 8,443 8,152 12,481 11,002 60,549 52,225 249,993 205,000 1,200,995 1,000,004
Fort Sterling 9,935 9,301 13,987 11,607 69,951 50,017 245,000 205,011 — —
Updates: < 2h < 6h > 6h

Data is coming from Albion Online Data project, you can update these prices yourself by running their client and checking market prices.