Resource prices

WOOD_1WOOD_2WOOD_3
Sell order Buy order Sell order Buy order Sell order Buy order
Thetford 27 25 — — 89 87
Martlock 30 — 39 36 75 74
Bridgewatch 38 26 38 — 80 79
Lymhurst 11 10 42 38 97 99
Fort Sterling 24 11 69 62 109 107
WOOD_4_0WOOD_4_1WOOD_4_2WOOD_4_3WOOD_4_4
Sell order Buy order Sell order Buy order Sell order Buy order Sell order Buy order Sell order Buy order
Thetford 81 80 130 129 688 686 6,979 6,700 39,998 36,537
Martlock 75 69 132 126 692 691 6,080 5,583 39,409 34,027
Bridgewatch 72 71 126 125 660 646 5,999 5,574 39,985 36,035
Lymhurst 90 89 160 160 788 774 6,356 — 39,991 —
Fort Sterling 88 87 198 188 790 727 6,199 6,074 38,996 36,507
WOOD_5_0WOOD_5_1WOOD_5_2WOOD_5_3WOOD_5_4
Sell order Buy order Sell order Buy order Sell order Buy order Sell order Buy order Sell order Buy order
Thetford 299 294 417 416 1,680 1,565 10,501 8,714 49,999 46,516
Martlock 295 277 430 414 1,632 1,400 9,198 7,515 49,496 35,025
Bridgewatch 288 287 408 406 1,624 1,583 10,896 9,301 48,498 48,000
Lymhurst 313 302 423 422 — — — — — —
Fort Sterling 325 316 500 399 1,797 1,691 10,000 8,938 48,997 47,051
WOOD_6_0WOOD_6_1WOOD_6_2WOOD_6_3WOOD_6_4
Sell order Buy order Sell order Buy order Sell order Buy order Sell order Buy order Sell order Buy order
Thetford 1,594 779 1,660 1,503 7,193 7,000 29,998 27,071 123,798 109,081
Martlock 736 671 1,404 1,403 6,973 6,345 29,950 27,007 126,938 100,031
Bridgewatch 718 661 1,392 1,319 7,089 6,855 31,243 28,028 130,899 100,034
Lymhurst 813 773 1,451 1,450 7,298 7,230 29,998 27,023 — —
Fort Sterling 750 716 1,529 1,399 7,707 7,700 31,982 29,911 124,991 105,132
WOOD_7_0WOOD_7_1WOOD_7_2WOOD_7_3WOOD_7_4
Sell order Buy order Sell order Buy order Sell order Buy order Sell order Buy order Sell order Buy order
Thetford 2,666 2,403 3,973 3,427 17,181 14,105 80,000 68,045 290,124 200,255
Martlock 2,406 2,260 3,580 3,341 17,002 14,054 78,194 69,005 299,859 225,022
Bridgewatch 2,378 2,358 3,665 3,115 17,978 13,200 74,961 44,446 269,960 231,153
Lymhurst 3,047 2,465 3,573 — 18,184 — 79,985 — — —
Fort Sterling 2,578 2,470 3,848 3,660 18,756 14,350 82,989 70,820 279,988 205,237
WOOD_8_0WOOD_8_1WOOD_8_2WOOD_8_3WOOD_8_4
Sell order Buy order Sell order Buy order Sell order Buy order Sell order Buy order Sell order Buy order
Thetford 9,787 8,352 11,185 10,005 56,973 54,328 257,004 200,007 1,239,994 985,018
Martlock 9,098 8,101 11,834 10,420 54,983 52,345 249,990 180,090 1,209,989 967,256
Bridgewatch 8,892 8,252 11,994 10,834 56,960 45,000 255,535 190,000 1,199,999 910,178
Lymhurst 9,286 9,005 12,040 — 55,928 56,004 — — — —
Fort Sterling 9,985 8,392 11,992 10,425 73,000 55,053 286,990 200,019 1,349,999 900,232
Updates: < 2h < 6h > 6h

Data is coming from Albion Online Data project, you can update these prices yourself by running their client and checking market prices.