|  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 27 | 25 | 55 | — | 99 | 20 |
Martlock | 27 | — | 86 | 41 | 103 | 102 |
Bridgewatch | 30 | 16 | 49 | 38 | 92 | 91 |
Lymhurst | 23 | 21 | 62 | 35 | 112 | 111 |
Fort Sterling | 19 | 17 | — | — | 117 | 110 |
|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 91 | 90 | — | — | — | — | 7,142 | 6,822 | 39,982 | — |
Martlock | 99 | 92 | 169 | 168 | — | — | 6,497 | 6,050 | 37,978 | — |
Bridgewatch | 88 | 87 | 125 | 124 | — | — | — | — | 39,899 | 33,011 |
Lymhurst | 84 | 84 | 255 | 156 | 721 | 714 | 7,316 | 7,190 | 41,878 | 35,005 |
Fort Sterling | 130 | 85 | 159 | 157 | 858 | 857 | 7,994 | 7,179 | 40,994 | 36,586 |
|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 286 | 287 | 384 | 383 | — | — | 10,397 | 10,215 | 53,937 | — |
Martlock | 253 | 252 | 380 | 379 | 1,854 | 1,814 | 10,960 | 10,215 | 56,400 | 43,023 |
Bridgewatch | 247 | 246 | 394 | 393 | 1,759 | 1,748 | 11,248 | 10,006 | — | — |
Lymhurst | 273 | 272 | 366 | 364 | 2,102 | 1,861 | 10,797 | 10,329 | — | — |
Fort Sterling | 282 | 261 | 438 | 406 | 2,181 | — | 13,187 | 11,003 | — | — |
|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 727 | 687 | — | 1,391 | 7,925 | 7,731 | — | — | — | — |
Martlock | 696 | 695 | 1,374 | 1,373 | 7,846 | 7,604 | — | — | — | — |
Bridgewatch | 704 | 703 | — | — | — | — | — | — | — | — |
Lymhurst | 746 | 741 | 1,544 | 1,543 | 7,630 | 7,610 | 29,886 | 29,080 | 129,063 | 115,025 |
Fort Sterling | 800 | 712 | 1,434 | 1,432 | 7,834 | 7,783 | 32,347 | 32,000 | 141,982 | 130,308 |
|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 2,788 | 1,923 | 4,297 | — | — | — | — | — | — | — |
Martlock | — | — | 4,121 | — | — | — | — | — | — | — |
Bridgewatch | — | — | — | — | — | — | — | — | — | — |
Lymhurst | 2,277 | 2,200 | 4,659 | 4,082 | 19,690 | 17,501 | 81,937 | 61,212 | 359,993 | 290,026 |
Fort Sterling | 2,118 | 1,928 | 4,400 | 4,220 | 20,069 | 17,016 | 78,999 | 62,000 | 331,096 | 292,003 |
|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 9,137 | — | — | — | 65,969 | — | — | — | — | 975,008 |
Martlock | — | — | — | — | — | — | — | — | — | — |
Bridgewatch | — | — | — | — | — | — | — | — | — | — |
Lymhurst | 7,691 | 7,202 | 13,184 | 11,002 | 66,652 | 58,502 | 244,915 | 215,898 | 1,299,997 | 1,000,001 |
Fort Sterling | 8,584 | 8,101 | 12,499 | 11,548 | 69,976 | 56,231 | 278,979 | 200,010 | 1,300,000 | 1,011,009 |
Updates: < 2h < 6h > 6h
Data is coming from Albion Online Data project, you can update these prices yourself by running their client and checking market prices.