|  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 24 | 22 | — | — | 82 | — |
| Martlock | 45 | 31 | 50 | 41 | 87 | 86 |
| Bridgewatch | 30 | 23 | 50 | — | 96 | — |
| Lymhurst | 26 | 25 | 46 | 25 | 83 | 74 |
| Fort Sterling | 29 | — | 92 | — | 119 | — |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 106 | 89 | 109 | — | 698 | — | 4,795 | — | 37,000 | 30,127 |
| Martlock | 78 | 75 | 102 | 101 | 680 | 674 | 4,485 | 4,472 | 37,079 | 32,077 |
| Bridgewatch | 80 | — | 103 | 101 | 591 | 560 | 4,465 | — | 38,967 | — |
| Lymhurst | 98 | 99 | 113 | 109 | 769 | 762 | 4,818 | 4,816 | 38,997 | — |
| Fort Sterling | 101 | — | 119 | — | 719 | 680 | 5,466 | 5,007 | 39,448 | — |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 261 | — | 369 | 367 | 1,259 | — | 11,000 | — | 43,999 | — |
| Martlock | 284 | 283 | 383 | 379 | 1,372 | 1,226 | 10,891 | 9,326 | 48,886 | 25,010 |
| Bridgewatch | 257 | — | 404 | — | 1,346 | — | 10,749 | — | 49,999 | — |
| Lymhurst | 318 | 315 | 422 | 406 | 1,350 | 1,349 | 9,929 | — | 72,981 | — |
| Fort Sterling | 272 | — | 446 | — | 1,493 | 1,351 | 11,510 | — | 57,875 | — |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 771 | — | 1,234 | — | 6,248 | — | 29,817 | — | 117,886 | — |
| Martlock | 753 | 764 | 1,151 | 1,170 | 5,948 | 5,868 | 29,237 | 27,007 | 119,985 | 91,110 |
| Bridgewatch | 764 | 761 | 1,160 | — | 5,876 | — | 30,281 | — | 110,000 | — |
| Lymhurst | 875 | 853 | 1,129 | — | 6,510 | 6,377 | 29,300 | — | 119,966 | — |
| Fort Sterling | 765 | 771 | 1,159 | — | 6,751 | — | 30,735 | — | 124,743 | — |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 2,515 | 2,428 | 4,484 | — | 15,801 | — | 73,971 | — | 319,993 | — |
| Martlock | 2,269 | 2,259 | 3,777 | 3,060 | 14,991 | 12,529 | 74,900 | 69,039 | 299,991 | 221,011 |
| Bridgewatch | 2,473 | — | 2,900 | — | 13,802 | — | 69,996 | — | 265,655 | — |
| Lymhurst | 2,184 | 2,137 | 30,998 | — | 15,217 | — | 79,965 | — | 259,963 | — |
| Fort Sterling | 2,549 | 2,205 | 4,107 | — | 15,747 | 14,009 | 74,999 | — | 309,999 | — |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 8,995 | 8,300 | 16,083 | — | 62,988 | — | 260,000 | — | 1,339,999 | — |
| Martlock | 8,718 | 8,302 | 13,996 | 12,619 | 61,988 | 51,020 | 259,000 | 212,062 | 1,599,986 | 1,000,003 |
| Bridgewatch | 8,727 | — | 16,476 | — | 64,964 | — | 274,996 | — | — | — |
| Lymhurst | 9,462 | 8,923 | 16,770 | — | 65,498 | — | 259,995 | — | — | — |
| Fort Sterling | 10,000 | — | 29,996 | — | 87,399 | — | 253,993 | — | 1,300,000 | — |
Updates: < 2h < 6h > 6h
Data is coming from Albion Online Data project, you can update these prices yourself by running their client and checking market prices.