| | | | | |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 72 | 71 | 93 | 92 | 511 | 513 | 6,130 | 5,567 | 33,997 | 31,141 |
Martlock | 76 | — | — | 83 | 511 | — | — | — | 35,993 | — |
Bridgewatch | — | — | 95 | — | — | — | 5,996 | 5,709 | 32,995 | 29,003 |
Lymhurst | 91 | 90 | 132 | 130 | 521 | 520 | 6,225 | 5,965 | 35,962 | 32,001 |
Fort Sterling | 96 | 91 | 135 | 134 | 620 | 601 | 6,300 | 6,200 | 34,900 | 32,012 |
| | | | | |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 280 | 279 | 481 | 479 | 1,516 | 1,500 | 10,399 | 8,457 | 49,399 | 40,021 |
Martlock | 266 | — | — | — | 1,349 | 1,332 | 8,427 | 8,363 | 47,944 | 40,096 |
Bridgewatch | — | — | 490 | — | 1,328 | 1,322 | 10,000 | 8,303 | 44,999 | 40,130 |
Lymhurst | 263 | 262 | 574 | 573 | 1,866 | 1,238 | 9,978 | 8,731 | 44,993 | 42,700 |
Fort Sterling | 310 | 287 | 632 | 631 | 1,697 | 1,500 | 11,887 | 8,840 | 46,635 | 43,103 |
| | | | | |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 660 | 656 | 1,020 | 1,018 | 6,577 | 6,411 | 24,975 | 21,022 | 101,898 | 91,968 |
Martlock | 681 | — | — | — | — | — | 22,136 | 21,001 | 115,995 | 98,597 |
Bridgewatch | 709 | 658 | 1,178 | 989 | 6,484 | 5,928 | 23,978 | 20,053 | 107,997 | 90,011 |
Lymhurst | 778 | 675 | 1,358 | 1,100 | 7,648 | 6,030 | 23,997 | 22,059 | 103,090 | 96,241 |
Fort Sterling | 806 | 657 | 1,443 | 1,002 | 6,794 | 6,532 | 23,686 | 21,063 | 141,999 | 100,010 |
| | | | | |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 2,240 | 2,055 | 4,370 | 3,796 | 15,999 | 12,002 | 76,000 | 70,001 | 339,997 | 242,395 |
Martlock | 2,420 | — | — | — | 12,792 | 12,311 | 76,983 | 70,100 | 283,268 | 230,117 |
Bridgewatch | 2,178 | 2,063 | 4,796 | 3,445 | 12,355 | 12,001 | 79,896 | 70,002 | 250,000 | 230,018 |
Lymhurst | — | — | 4,528 | — | 12,000 | 10,142 | 77,998 | 62,006 | 273,990 | 245,071 |
Fort Sterling | 2,639 | 2,208 | 5,020 | 4,145 | 12,499 | 12,025 | 84,987 | 73,061 | 269,899 | 249,064 |
| | | | | |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 7,893 | 7,654 | — | — | 169,989 | 53,122 | 280,000 | 200,001 | 999,999 | 800,583 |
Martlock | 7,497 | 7,243 | 9,851 | 7,696 | 55,988 | 52,004 | 294,962 | — | 1,000,000 | — |
Bridgewatch | 7,780 | 7,305 | 8,000 | 7,686 | 56,780 | 53,008 | 224,995 | — | 1,099,979 | — |
Lymhurst | 7,996 | 7,623 | 10,032 | — | 54,999 | 50,016 | 249,999 | 185,070 | 999,999 | 828,002 |
Fort Sterling | 9,090 | 7,616 | 10,957 | 9,726 | 65,388 | 53,076 | 235,000 | 192,006 | 1,164,509 | 917,028 |
Updates: < 2h < 6h > 6h
Data is coming from Albion Online Data project, you can update these prices yourself by running their client and checking market prices.