|  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 31 | 24 | 42 | 40 | 99 | 91 |
Martlock | 43 | 25 | 36 | 29 | 99 | 98 |
Bridgewatch | 32 | 23 | 33 | 35 | 100 | 95 |
Lymhurst | 22 | 21 | 49 | 48 | 113 | 112 |
Fort Sterling | 18 | 17 | 63 | 48 | 133 | 129 |
|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 98 | 74 | 147 | 146 | 782 | 723 | 7,229 | 7,000 | — | — |
Martlock | 97 | 75 | 127 | 125 | 728 | 701 | 6,973 | 6,651 | 38,994 | — |
Bridgewatch | 70 | 72 | 109 | 108 | 725 | 672 | — | — | — | — |
Lymhurst | 97 | 99 | 163 | 162 | 889 | 888 | 7,352 | 7,056 | 42,000 | — |
Fort Sterling | 119 | 120 | 169 | 163 | 786 | 772 | 8,315 | 7,114 | 41,298 | 37,101 |
|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 270 | 253 | 401 | 383 | 1,837 | 1,762 | 10,300 | 10,177 | — | — |
Martlock | 280 | 252 | 427 | 391 | 2,180 | 1,779 | 11,390 | 10,650 | 51,993 | — |
Bridgewatch | 250 | 249 | 405 | 402 | 2,091 | 1,820 | — | — | 50,980 | — |
Lymhurst | 305 | 304 | 417 | 409 | 1,968 | 1,950 | 10,973 | 10,702 | 49,994 | — |
Fort Sterling | 410 | 361 | 429 | 427 | 2,240 | 1,835 | 11,269 | 10,905 | 57,597 | 49,037 |
|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 841 | — | — | — | 8,113 | 7,826 | — | — | — | — |
Martlock | 750 | 733 | 1,448 | 1,382 | 7,991 | 7,393 | 30,661 | 27,101 | 126,666 | — |
Bridgewatch | 739 | 705 | 1,456 | 1,301 | — | — | — | — | 127,814 | — |
Lymhurst | 736 | 718 | 1,531 | 1,311 | 8,073 | 7,949 | 32,664 | 29,363 | 129,921 | — |
Fort Sterling | 786 | 741 | 1,436 | 1,429 | 8,244 | 8,071 | 31,879 | — | 127,993 | — |
|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 2,575 | 2,551 | — | — | 19,996 | — | 93,000 | 80,022 | — | — |
Martlock | 2,370 | 2,300 | 5,427 | 4,500 | 29,991 | 17,154 | — | — | 329,000 | — |
Bridgewatch | 2,402 | 2,401 | 4,292 | 3,751 | 18,800 | 17,220 | — | — | — | — |
Lymhurst | 2,755 | 2,453 | 4,578 | 4,077 | 16,541 | 16,541 | 86,993 | — | 319,988 | — |
Fort Sterling | 2,949 | 2,432 | 4,943 | 4,108 | 20,000 | — | 82,996 | — | 329,998 | — |
|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | — | — | 11,546 | 10,072 | 63,415 | — | — | — | — | — |
Martlock | 9,037 | — | 11,535 | 9,581 | 64,879 | — | — | — | 1,150,000 | — |
Bridgewatch | 8,827 | — | 11,486 | 10,000 | — | — | — | — | — | — |
Lymhurst | 8,696 | — | 11,525 | — | 61,996 | — | 284,962 | — | 1,149,988 | — |
Fort Sterling | 9,397 | — | 16,999 | 12,020 | 70,248 | — | 255,000 | — | 1,166,666 | — |
Updates: < 2h < 6h > 6h
Data is coming from Albion Online Data project, you can update these prices yourself by running their client and checking market prices.