Resource prices

WOOD_1WOOD_2WOOD_3
Sell order Buy order Sell order Buy order Sell order Buy order
Thetford 37 26 43 39 87 84
Martlock 39 26 34 35 74 73
Bridgewatch 37 25 34 27 90 75
Lymhurst 24 18 42 38 95 88
Fort Sterling 22 19 53 48 89 90
WOOD_4_0WOOD_4_1WOOD_4_2WOOD_4_3WOOD_4_4
Sell order Buy order Sell order Buy order Sell order Buy order Sell order Buy order Sell order Buy order
Thetford 79 78 99 98 555 554 5,991 5,833 37,979 31,514
Martlock 76 75 98 97 546 545 6,425 5,801 37,979 31,510
Bridgewatch 86 81 91 91 571 569 6,074 5,701 37,766 31,036
Lymhurst 91 83 98 101 603 591 6,190 6,017 10,000,000 35,000
Fort Sterling 108 94 128 109 614 600 6,189 6,170 38,789 35,552
WOOD_5_0WOOD_5_1WOOD_5_2WOOD_5_3WOOD_5_4
Sell order Buy order Sell order Buy order Sell order Buy order Sell order Buy order Sell order Buy order
Thetford 236 235 382 381 1,600 1,599 10,446 9,010 49,999 41,777
Martlock 235 234 341 343 1,522 1,521 9,240 9,000 48,620 40,000
Bridgewatch 227 223 365 344 1,562 1,538 9,006 9,005 49,529 46,125
Lymhurst 235 234 351 350 1,603 1,602 9,744 9,033 49,000 35,000
Fort Sterling 310 300 413 391 1,617 1,614 9,826 9,555 54,969 48,015
WOOD_6_0WOOD_6_1WOOD_6_2WOOD_6_3WOOD_6_4
Sell order Buy order Sell order Buy order Sell order Buy order Sell order Buy order Sell order Buy order
Thetford 556 550 1,304 1,251 6,912 6,458 28,983 26,822 129,972 105,576
Martlock 561 544 1,381 1,300 6,445 6,241 27,900 23,203 111,111 105,005
Bridgewatch 554 550 1,332 1,250 6,582 6,437 24,834 23,502 125,831 106,015
Lymhurst 603 598 1,348 1,272 6,894 6,800 28,948 27,607 120,000 108,005
Fort Sterling 643 620 1,499 1,403 7,384 6,592 29,478 27,588 122,221 115,001
WOOD_7_0WOOD_7_1WOOD_7_2WOOD_7_3WOOD_7_4
Sell order Buy order Sell order Buy order Sell order Buy order Sell order Buy order Sell order Buy order
Thetford 2,130 2,125 4,533 4,305 16,583 15,002 83,934 70,017 310,000 276,025
Martlock 2,146 2,006 3,999 3,510 17,152 13,713 84,247 78,011 317,940 265,008
Bridgewatch 2,162 2,011 2,097 10 16,985 13,162 82,216 72,060 311,498 280,008
Lymhurst 2,277 2,116 4,386 3,900 100,000,000 16,999 84,999 80,005 390,000 275,035
Fort Sterling 2,249 2,118 4,198 4,011 16,500 16,002 84,991 83,200 — 280,005
WOOD_8_0WOOD_8_1WOOD_8_2WOOD_8_3WOOD_8_4
Sell order Buy order Sell order Buy order Sell order Buy order Sell order Buy order Sell order Buy order
Thetford 8,615 8,104 10,806 10,008 58,116 50,102 250,000 220,005 — 980,138
Martlock 8,297 7,515 10,196 7,983 64,997 60,102 233,996 200,033 1,099,998 922,326
Bridgewatch 7,490 7,290 9,092 8,026 59,952 55,004 229,000 210,005 1,184,997 980,006
Lymhurst 8,000 7,766 10,259 9,750 56,998 50,357 230,849 200,040 1,179,989 970,088
Fort Sterling 8,352 8,318 10,793 10,523 60,988 50,299 249,997 222,201 — 980,126
Updates: < 2h < 6h > 6h

Data is coming from Albion Online Data project, you can update these prices yourself by running their client and checking market prices.