|  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 25 | 18 | 37 | — | 97 | 97 |
| Martlock | 25 | 23 | 38 | — | 106 | 91 |
| Bridgewatch | 38 | 16 | — | — | 99 | — |
| Lymhurst | 20 | 17 | 51 | 45 | 98 | 90 |
| Fort Sterling | 22 | 11 | 72 | 67 | 119 | 105 |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | — | 75 | — | 130 | 694 | 638 | — | — | — | — |
| Martlock | 82 | 81 | 141 | 145 | 709 | 704 | 6,500 | 5,945 | — | — |
| Bridgewatch | — | — | — | — | — | — | 6,467 | 6,204 | 38,000 | — |
| Lymhurst | 94 | 82 | 164 | 161 | 708 | 706 | 7,092 | 6,161 | 54,999 | 36,368 |
| Fort Sterling | 95 | 92 | 152 | 145 | 728 | 664 | 7,448 | 6,629 | 40,468 | 36,024 |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 303 | 297 | 435 | 434 | 1,793 | 1,711 | 9,500 | 9,214 | — | — |
| Martlock | 265 | 251 | 418 | 417 | 1,766 | 1,701 | 10,085 | 9,035 | — | — |
| Bridgewatch | 299 | 296 | — | — | — | — | — | — | — | — |
| Lymhurst | 332 | 310 | 460 | 438 | 1,867 | 1,866 | 9,850 | 9,763 | 49,215 | 45,660 |
| Fort Sterling | 324 | 320 | 457 | 455 | 1,948 | 1,885 | 11,064 | 10,018 | 52,909 | 47,109 |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | — | 766 | 1,515 | 1,514 | 6,970 | 6,969 | 31,999 | 28,008 | — | — |
| Martlock | 698 | 690 | 1,442 | 1,418 | 6,493 | 6,352 | — | — | — | — |
| Bridgewatch | 680 | 679 | — | — | — | — | — | — | — | — |
| Lymhurst | 798 | 796 | 1,470 | 1,469 | 7,113 | 7,007 | 31,921 | 28,503 | 122,990 | 100,034 |
| Fort Sterling | 778 | 770 | 1,431 | 1,429 | 7,703 | 6,965 | 31,497 | 30,111 | 121,995 | 107,236 |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 2,663 | 2,505 | 3,632 | 3,494 | 15,951 | 12,620 | — | — | — | — |
| Martlock | 2,591 | 2,503 | 3,419 | — | 16,996 | 12,925 | 77,993 | — | — | — |
| Bridgewatch | — | — | — | — | — | — | 75,945 | 66,010 | — | — |
| Lymhurst | 2,560 | 2,453 | 3,817 | 3,534 | 16,779 | 16,001 | 77,979 | 66,367 | 309,959 | 245,468 |
| Fort Sterling | 2,593 | 2,555 | 3,888 | 3,435 | 16,589 | 14,009 | 79,899 | 68,035 | 319,997 | 235,587 |
|  |  |  |  |  |
|---|
| Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
|---|
| Thetford | 10,593 | 8,801 | 11,211 | — | — | — | — | — | — | — |
| Martlock | 9,300 | 8,454 | 11,794 | — | — | — | — | — | 2,000,000 | — |
| Bridgewatch | 9,747 | — | — | — | — | — | — | — | — | — |
| Lymhurst | 10,650 | 9,706 | 13,370 | 11,010 | 67,993 | 51,011 | 249,980 | 205,024 | — | 922,112 |
| Fort Sterling | 9,539 | 9,307 | 10,992 | 6,125 | 73,876 | 55,212 | 249,999 | 210,253 | 1,500,000 | 900,718 |
Updates: < 2h < 6h > 6h
Data is coming from Albion Online Data project, you can update these prices yourself by running their client and checking market prices.