|  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 8 | 19 | 44 | — | 102 | 100 |
Martlock | 27 | 18 | 60 | — | 120 | 88 |
Bridgewatch | 37 | 30 | 62 | 40 | 100 | 94 |
Lymhurst | 16 | 13 | — | — | 114 | 109 |
Fort Sterling | 19 | 18 | 72 | — | 110 | — |
|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 77 | 73 | 115 | — | 776 | — | 7,488 | — | 41,395 | — |
Martlock | 58 | — | 88 | 111 | 698 | 671 | 7,685 | 7,507 | 40,118 | — |
Bridgewatch | 63 | 61 | 109 | 105 | 674 | 658 | — | — | — | — |
Lymhurst | 90 | 89 | 129 | 128 | 827 | 826 | — | — | 42,497 | 37,525 |
Fort Sterling | 93 | 82 | 136 | 135 | 859 | 785 | 8,896 | 7,929 | 40,058 | 38,011 |
|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 298 | — | 378 | — | 1,898 | — | 10,481 | — | 49,689 | — |
Martlock | 284 | 282 | 356 | 356 | 1,918 | 1,737 | 10,557 | 9,639 | 47,756 | — |
Bridgewatch | 290 | 289 | 379 | 378 | — | — | — | — | — | — |
Lymhurst | 306 | 305 | 380 | 379 | — | — | — | — | — | — |
Fort Sterling | 307 | 306 | 407 | 406 | 2,153 | 1,823 | 11,965 | 10,291 | 58,995 | — |
|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 772 | — | 1,402 | — | 7,539 | — | 30,988 | — | 135,000 | — |
Martlock | 704 | 666 | 1,352 | 1,242 | 7,470 | 7,296 | 30,969 | 28,047 | 129,899 | — |
Bridgewatch | 681 | 666 | — | — | 7,898 | 6,916 | — | — | — | — |
Lymhurst | 827 | 825 | 1,345 | 1,342 | 7,746 | 7,537 | 30,796 | — | — | — |
Fort Sterling | 703 | 701 | 1,368 | 1,300 | 8,340 | 7,200 | 30,967 | 27,028 | 138,880 | — |
|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 2,875 | — | 3,889 | — | 16,376 | 13,940 | 83,973 | — | 299,873 | — |
Martlock | 2,550 | 2,408 | 3,580 | — | 16,350 | 13,122 | 84,776 | — | 254,998 | 205,112 |
Bridgewatch | 2,396 | 2,340 | — | — | 13,998 | 13,148 | — | — | — | — |
Lymhurst | 2,586 | 2,513 | 3,989 | 3,825 | 17,400 | — | — | — | — | — |
Fort Sterling | 2,634 | 2,402 | 3,966 | 3,398 | 16,469 | 15,500 | 79,999 | — | 299,994 | — |
|  |  |  |  |  |
---|
Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order |
---|
Thetford | 10,872 | — | 13,195 | — | 57,992 | 55,059 | 285,000 | — | 1,299,998 | — |
Martlock | 8,880 | — | 12,295 | — | 58,997 | 55,025 | — | — | — | — |
Bridgewatch | — | — | — | — | 62,500 | 54,009 | — | — | — | — |
Lymhurst | 10,647 | 8,211 | — | — | — | — | — | — | — | — |
Fort Sterling | 9,472 | 9,205 | 11,973 | 5,011 | 63,989 | 55,025 | 274,985 | — | 1,214,984 | — |
Updates: < 2h < 6h > 6h
Data is coming from Albion Online Data project, you can update these prices yourself by running their client and checking market prices.