Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | |
---|---|---|---|---|---|---|---|---|---|---|
Thetford | 3,965 | 3,110 | 8,255 | — | 23,992 | — | 68,952 | — | 170,975 | — |
Martlock | 3,492 | 3,017 | 8,382 | 7,501 | — | — | — | — | 182,967 | — |
Bridgewatch | — | — | — | — | — | — | 79,967 | — | 174,974 | 165,003 |
Lymhurst | 3,221 | — | 7,911 | — | 24,413 | — | 74,983 | — | 169,994 | — |
Fort Sterling | — | — | 8,460 | — | 25,898 | — | 67,850 | — | 167,455 | — |
Data is coming from Albion Online Data project, you can update these prices yourself by running their client and checking market prices.