Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | Sell order | Buy order | |
---|---|---|---|---|---|---|---|---|---|---|
Thetford | — | — | — | — | — | — | 69,900 | — | 168,000 | — |
Martlock | 3,259 | 3,009 | — | — | — | — | — | — | — | — |
Bridgewatch | — | — | 8,896 | — | — | — | — | — | 169,998 | 166,010 |
Lymhurst | 3,338 | 2,217 | 7,997 | 7,265 | 23,980 | 23,796 | 75,843 | 70,031 | — | — |
Fort Sterling | 3,527 | 3,000 | 8,140 | — | 29,141 | 24,226 | 72,103 | 65,527 | 168,988 | 158,500 |
Data is coming from Albion Online Data project, you can update these prices yourself by running their client and checking market prices.