Jan 10, 2026, 7:11 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| LDKS | 4 | 0 | 4 | 1380 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Paladinos Sagrados | – | 10 | 4 | 0 | 1284 | 444.5k |
| Death Tour | LDKS | 3 | 0 | 3 | 1388 | 0 |
| Los Elegidos Por Jesus | LDKS | 1 | 0 | 1 | 1356 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
chicletedebola | Paladinos Sagrados | – | 1148 | 789 | 0 | 0 | 0 | 48.1k |
Drolei | Paladinos Sagrados | – | 1248 | 361 | 0 | 0 | 0 | 48.1k |
TheProfeta | Paladinos Sagrados | – | 1181 | 127 | 2.4k | 0 | 0 | 48.1k |
s4ito22 | Paladinos Sagrados | – | – | 0 | 0 | 0 | 0 | 48.1k |
13VallKnuT | Paladinos Sagrados | – | 1498 | 3.1k | 0 | 1 | 0 | 48.1k |
MagWoods | Paladinos Sagrados | – | 1363 | 64 | 9.0k | 0 | 0 | 48.1k |
Yagohk | Paladinos Sagrados | – | 1106 | 1.1k | 0 | 1 | 0 | 48.1k |
RaveenBraum | Paladinos Sagrados | – | 1477 | 329 | 0 | 2 | 0 | 48.1k |
ZzzBANzzZ | Paladinos Sagrados | – | 1171 | 1.9k | 0 | 0 | 0 | 29.7k |
Akanju | Paladinos Sagrados | – | 1372 | 3.2k | 0 | 0 | 0 | 29.7k |
x 1
x 1
x 1