Dec 6, 2025, 4:48 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| N0DE | 11 | 6 | 1 | 1464 | 803.1k |
| S1GR | 10 | 1 | 6 | 1310 | 199.0k |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| AssassinsGreed | N0DE | 11 | 6 | 1 | 1464 | 803.1k |
| Victory or Valhalla - NA | S1GR | 10 | 1 | 6 | 1310 | 199.0k |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
Jackiller687 | AssassinsGreed | N0DE | 1436 | 650 | 0 | 0 | 0 | 86.9k |
Darudest | AssassinsGreed | N0DE | 1440 | 3.4k | 0 | 1 | 0 | 86.9k |
GUNDAMYWC94 | AssassinsGreed | N0DE | 1575 | 3.5k | 0 | 0 | 0 | 86.9k |
LegendaryNeon | AssassinsGreed | N0DE | 1471 | 3.7k | 0 | 1 | 0 | 86.9k |
FabCe | AssassinsGreed | N0DE | 1470 | 1.7k | 0 | 0 | 0 | 76.3k |
antozanto | AssassinsGreed | N0DE | 1481 | 669 | 0 | 1 | 0 | 65.8k |
Smeesmum | AssassinsGreed | N0DE | – | 0 | 0 | 0 | 0 | 65.8k |
Oxgnia | AssassinsGreed | N0DE | 1425 | 6.3k | 0 | 2 | 0 | 65.8k |
supremeop | AssassinsGreed | N0DE | 1455 | 0 | 18.9k | 0 | 0 | 65.8k |
Neon483 | AssassinsGreed | N0DE | 1421 | 2.7k | 0 | 0 | 1 | 57.9k |
x 2