Nov 7, 2025, 6:58 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| N10 | 15 | 3 | 0 | 1437 | 761.0k |
| S3XWB | 2 | 0 | 2 | 1388 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| AssassinsGreed | N10 | 15 | 3 | 0 | 1437 | 761.0k |
| This-Promise | S3XWB | 2 | 0 | 2 | 1388 | 0 |
| POLLITOBROSTER | – | 1 | 0 | 1 | 1375 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
HoBich | AssassinsGreed | N10 | – | 0 | 0 | 0 | 0 | 72.4k |
LegendaryNeon | AssassinsGreed | N10 | 1528 | 1.7k | 0 | 1 | 0 | 72.4k |
Ardjunar | AssassinsGreed | N10 | 1465 | 631 | 0 | 0 | 0 | 72.4k |
Slyncx | AssassinsGreed | N10 | 1437 | 396 | 0 | 0 | 0 | 72.4k |
BrownfootG | AssassinsGreed | N10 | 1437 | 1.2k | 0 | 0 | 0 | 72.4k |
Mamox | AssassinsGreed | N10 | 1432 | 1000 | 0 | 1 | 0 | 41.4k |
Socrateets1 | AssassinsGreed | N10 | 1420 | 356 | 0 | 0 | 0 | 41.4k |
Lubelli0n | AssassinsGreed | N10 | 1456 | 487 | 0 | 0 | 0 | 41.4k |
bamff | AssassinsGreed | N10 | 1307 | 1.4k | 0 | 0 | 0 | 41.4k |
GUNDAMYWC94 | AssassinsGreed | N10 | 1373 | 209 | 3.1k | 0 | 0 | 41.4k |
x 1
x 1
x 1