Nov 4, 2025, 7:03 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| N10 | 16 | 6 | 0 | 1480 | 1.0m |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| AssassinsGreed | N10 | 16 | 6 | 0 | 1480 | 1.0m |
| LatinWarriors | – | 6 | 0 | 6 | 1409 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
Shagmar | AssassinsGreed | N10 | 1424 | 264 | 0 | 0 | 0 | 114.9k |
posenothreat | AssassinsGreed | N10 | 1621 | 3.1k | 0 | 1 | 0 | 114.9k |
Slyncx | AssassinsGreed | N10 | 1481 | 1.9k | 0 | 0 | 0 | 89.8k |
CrankBuzzard | AssassinsGreed | N10 | – | 0 | 0 | 0 | 0 | 72.9k |
LegendaryNeon | AssassinsGreed | N10 | 1410 | 3.9k | 0 | 1 | 0 | 66.8k |
VonSigNos | AssassinsGreed | N10 | 1419 | 752 | 0 | 0 | 0 | 66.8k |
Maaske12314 | AssassinsGreed | N10 | – | 0 | 0 | 0 | 0 | 58.1k |
Exlukan | AssassinsGreed | N10 | 1609 | 1.3k | 0 | 2 | 0 | 58.1k |
Jakwagon | AssassinsGreed | N10 | 1508 | 114 | 1.2k | 0 | 0 | 58.1k |
shadow32a20 | AssassinsGreed | N10 | – | 0 | 0 | 0 | 0 | 58.1k |
x 2
x 1