Oct 31, 2025, 5:26 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| N10 | 15 | 4 | 0 | 1303 | 302.7k | 
| SM0L | 4 | 0 | 4 | 1149 | 0 | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| AssassinsGreed | N10 | 15 | 4 | 0 | 1303 | 302.7k | 
| TheScarletCrusade | SM0L | 1 | 0 | 1 | 1140 | 0 | 
| x Militia x | SM0L | 3 | 0 | 3 | 1153 | 0 | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  CrankBuzzard | AssassinsGreed | N10 | 1180 | 0 | 1.5k | 0 | 0 | 29.7k | 
|  LeeRoyGankins | AssassinsGreed | N10 | 1578 | 5.4k | 0 | 1 | 0 | 29.7k | 
|  antozanto | AssassinsGreed | N10 | 1301 | 601 | 0 | 0 | 0 | 29.7k | 
|  posenothreat | AssassinsGreed | N10 | 1293 | 319 | 0 | 0 | 0 | 29.7k | 
|  LegendaryNeon | AssassinsGreed | N10 | – | 0 | 0 | 0 | 0 | 21.8k | 
|  BrownfootG | AssassinsGreed | N10 | – | 0 | 0 | 0 | 0 | 19.8k | 
|  Masteremojii | AssassinsGreed | N10 | 1206 | 0 | 0 | 1 | 0 | 19.8k | 
|  bamff | AssassinsGreed | N10 | 1336 | 1.3k | 0 | 2 | 0 | 19.8k | 
|  SoggyQueef | AssassinsGreed | N10 | – | 0 | 0 | 0 | 0 | 19.8k | 
|  Sentbygod | AssassinsGreed | N10 | – | 0 | 0 | 0 | 0 | 19.8k | 
 x 1
 x 1 x 1
 x 1