Oct 31, 2025, 4:51 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| N10 | 17 | 3 | 0 | 1314 | 118.1k | 
| LEALS | 3 | 0 | 3 | 1165 | 0 | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| AssassinsGreed | N10 | 17 | 3 | 0 | 1314 | 118.1k | 
| The Baspar | LEALS | 3 | 0 | 3 | 1165 | 0 | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  99ThePower | AssassinsGreed | N10 | – | 0 | 0 | 0 | 0 | 7.3k | 
|  bamff | AssassinsGreed | N10 | 1336 | 597 | 0 | 0 | 0 | 7.3k | 
|  LegendaryNeon | AssassinsGreed | N10 | 1311 | 2.3k | 0 | 1 | 0 | 7.3k | 
|  posenothreat | AssassinsGreed | N10 | – | 0 | 0 | 0 | 0 | 7.3k | 
|  Redsport | AssassinsGreed | N10 | 1229 | 1.4k | 0 | 0 | 0 | 7.3k | 
|  Syrupface | AssassinsGreed | N10 | – | 0 | 0 | 0 | 0 | 7.3k | 
|  DrozeTheReal | AssassinsGreed | N10 | 1256 | 995 | 0 | 1 | 0 | 7.3k | 
|  Ronwendoo | AssassinsGreed | N10 | 1425 | 1.2k | 0 | 0 | 0 | 7.3k | 
|  Lagger0 | AssassinsGreed | N10 | 1477 | 956 | 0 | 1 | 0 | 7.3k | 
|  LeeRoyGankins | AssassinsGreed | N10 | – | 0 | 0 | 0 | 0 | 7.3k | 
 x 1
 x 1 x 1
 x 1 x 1
 x 1 x 1
 x 1