Oct 30, 2025, 4:38 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| N10 | 17 | 13 | 1 | 1527 | 2.7m | 
| BOBER | 15 | 1 | 13 | 1497 | 647.7k | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| AssassinsGreed | N10 | 17 | 13 | 1 | 1527 | 2.7m | 
| Legacy Corporation | BOBER | 15 | 1 | 13 | 1497 | 647.7k | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  rzCLIPbye | AssassinsGreed | N10 | 1473 | 1.3k | 0 | 0 | 0 | 196.6k | 
|  Cossackskiy | AssassinsGreed | N10 | 1496 | 484 | 3.8k | 0 | 0 | 196.6k | 
|  ImBlueS | AssassinsGreed | N10 | 1609 | 353 | 229.3k | 0 | 0 | 196.6k | 
|  Kostora | AssassinsGreed | N10 | 1489 | 470 | 141.1k | 0 | 0 | 196.6k | 
|  SirDonald | AssassinsGreed | N10 | 1404 | 0 | 0 | 1 | 0 | 167.3k | 
|  S4SSY | AssassinsGreed | N10 | 1539 | 0 | 0 | 2 | 0 | 166.2k | 
|  Byonz | AssassinsGreed | N10 | – | 0 | 0 | 0 | 0 | 166.2k | 
|  NosferatuIV | AssassinsGreed | N10 | 1488 | 0 | 0 | 1 | 0 | 166.2k | 
|  Redsport | AssassinsGreed | N10 | 1460 | 0 | 0 | 2 | 0 | 166.2k | 
|  MurphyAKL | AssassinsGreed | N10 | 1696 | 2.3k | 0 | 3 | 0 | 166.2k | 
 x 1
 x 1 x 1
 x 1