Oct 30, 2025, 4:35 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| N10 | 17 | 14 | 0 | 1534 | 2.7m |
| BOBER | 14 | 0 | 14 | 1511 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| AssassinsGreed | N10 | 17 | 14 | 0 | 1534 | 2.7m |
| Legacy Corporation | BOBER | 14 | 0 | 14 | 1511 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
Kostora | AssassinsGreed | N10 | 1489 | 49 | 202.1k | 0 | 0 | 184.8k |
rzCLIPbye | AssassinsGreed | N10 | 1473 | 0 | 0 | 2 | 0 | 184.8k |
iNaXeR | AssassinsGreed | N10 | 1544 | 0 | 0 | 1 | 0 | 184.8k |
GirlScoutCookies | AssassinsGreed | N10 | – | 0 | 0 | 0 | 0 | 184.8k |
Redsport | AssassinsGreed | N10 | – | 0 | 0 | 0 | 0 | 184.8k |
MurphyAKL | AssassinsGreed | N10 | 1696 | 0 | 0 | 1 | 0 | 184.8k |
kvsr | AssassinsGreed | N10 | 1453 | 0 | 12.6k | 1 | 0 | 184.8k |
SirDonald | AssassinsGreed | N10 | 1404 | 0 | 0 | 2 | 0 | 184.8k |
AiDiN90 | AssassinsGreed | N10 | – | 0 | 0 | 0 | 0 | 184.8k |
Cossackskiy | AssassinsGreed | N10 | 1496 | 0 | 0 | 3 | 0 | 184.8k |
x 1
x 1