Oct 30, 2025, 3:49 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| N10 | 13 | 3 | 0 | 1287 | 84.3k | 
| TLPX | 2 | 0 | 2 | 1026 | 0 | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| AssassinsGreed | N10 | 13 | 3 | 0 | 1287 | 84.3k | 
| Dinasty Seals | TLPX | 2 | 0 | 2 | 1026 | 0 | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  Batatossaurus | AssassinsGreed | N10 | 1266 | 0 | 2.1k | 0 | 0 | 7.8k | 
|  c7st | AssassinsGreed | N10 | – | 0 | 0 | 0 | 0 | 7.8k | 
|  LegendaryNeon | AssassinsGreed | N10 | 1288 | 2.9k | 0 | 0 | 0 | 7.8k | 
|  Redsport | AssassinsGreed | N10 | – | 0 | 0 | 0 | 0 | 7.8k | 
|  SoggyQueef | AssassinsGreed | N10 | – | 0 | 0 | 0 | 0 | 7.8k | 
|  Nataesha | AssassinsGreed | N10 | 1207 | 268 | 0 | 1 | 0 | 7.8k | 
|  LostInDaZone | AssassinsGreed | N10 | 1232 | 1.0k | 0 | 0 | 0 | 7.8k | 
|  antozanto | AssassinsGreed | N10 | 1301 | 1.5k | 0 | 1 | 0 | 7.8k | 
|  Ronwendoo | AssassinsGreed | N10 | 1388 | 782 | 0 | 0 | 0 | 7.8k | 
|  Masteremojii | AssassinsGreed | N10 | – | 0 | 0 | 0 | 0 | 4.5k | 
 x 1
 x 1 x 1
 x 1