Oct 30, 2025, 3:05 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| N10 | 16 | 4 | 1 | 1278 | 408.8k | 
| VGL | 3 | 0 | 3 | 1202 | 0 | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| AssassinsGreed | N10 | 16 | 4 | 1 | 1278 | 408.8k | 
| E l i x i r s | – | 1 | 1 | 1 | 1362 | 122.1k | 
| Warlod366 | VGL | 3 | 0 | 3 | 1202 | 0 | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  ToleFarmer | E l i x i r s | – | 1362 | 1.8k | 0 | 1 | 1 | 122.1k | 
|  99ThePower | AssassinsGreed | N10 | – | 0 | 0 | 0 | 0 | 53.1k | 
|  itstacotaco090 | AssassinsGreed | N10 | 1299 | 3.0k | 0 | 0 | 1 | 53.1k | 
|  Ronwendoo | AssassinsGreed | N10 | 1422 | 3.9k | 0 | 2 | 0 | 53.1k | 
|  Masteremojii | AssassinsGreed | N10 | 1192 | 232 | 0 | 0 | 0 | 47.2k | 
|  LegendaryNeon | AssassinsGreed | N10 | 1288 | 1.5k | 0 | 0 | 0 | 47.2k | 
|  bamff | AssassinsGreed | N10 | 1318 | 532 | 0 | 0 | 0 | 38.1k | 
|  AiDiN90 | AssassinsGreed | N10 | 1260 | 651 | 0 | 0 | 0 | 15.6k | 
|  antozanto | AssassinsGreed | N10 | – | 0 | 0 | 0 | 0 | 15.6k | 
|  c7st | AssassinsGreed | N10 | 1267 | 1.1k | 0 | 0 | 0 | 15.6k | 
 x 1
 x 1 x 1
 x 1 x 1
 x 1