Oct 30, 2025, 2:47 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| N10 | 15 | 3 | 0 | 1281 | 122.5k | 
| ULTI | 3 | 0 | 3 | 1158 | 0 | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| AssassinsGreed | N10 | 15 | 3 | 0 | 1281 | 122.5k | 
| HiDrA Reborn | ULTI | 3 | 0 | 3 | 1158 | 0 | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  Seraph111 | AssassinsGreed | N10 | 1418 | 1.0k | 0 | 0 | 0 | 9.7k | 
|  xKatatsumix | AssassinsGreed | N10 | – | 0 | 0 | 0 | 0 | 9.7k | 
|  c7st | AssassinsGreed | N10 | 1267 | 1.2k | 0 | 0 | 0 | 9.7k | 
|  Batatossaurus | AssassinsGreed | N10 | – | 0 | 0 | 0 | 0 | 9.7k | 
|  Redsport | AssassinsGreed | N10 | 1244 | 918 | 0 | 0 | 0 | 9.7k | 
|  Masteremojii | AssassinsGreed | N10 | – | 0 | 0 | 0 | 0 | 9.7k | 
|  SoggyQueef | AssassinsGreed | N10 | – | 0 | 0 | 0 | 0 | 9.7k | 
|  bamff | AssassinsGreed | N10 | 1318 | 1.0k | 0 | 0 | 0 | 9.7k | 
|  itstacotaco090 | AssassinsGreed | N10 | 1299 | 2.1k | 0 | 1 | 0 | 9.7k | 
|  LegendaryNeon | AssassinsGreed | N10 | 1288 | 800 | 0 | 0 | 0 | 9.7k | 
 x 1
 x 1 x 1
 x 1