Oct 25, 2025, 3:19 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| N10 | 10 | 3 | 0 | 1370 | 688.6k |
| BOBER | 3 | 0 | 3 | 1460 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| AssassinsGreed | N10 | 10 | 3 | 0 | 1370 | 688.6k |
| Legacy Corporation | BOBER | 3 | 0 | 3 | 1460 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
LostInDaZone | AssassinsGreed | N10 | 1175 | 3.1k | 0 | 0 | 0 | 145.0k |
Kikazu | AssassinsGreed | N10 | 1312 | 885 | 0 | 1 | 0 | 145.0k |
Redsport | AssassinsGreed | N10 | 1440 | 0 | 0 | 1 | 0 | 55.5k |
Flearther | AssassinsGreed | N10 | 1381 | 0 | 7.0k | 0 | 0 | 55.5k |
SerIcantswim | AssassinsGreed | N10 | 1403 | 1.3k | 0 | 0 | 0 | 55.5k |
SenjuClan | AssassinsGreed | N10 | – | 0 | 0 | 0 | 0 | 55.5k |
eri7889 | AssassinsGreed | N10 | 1412 | 583 | 0 | 0 | 0 | 55.5k |
BlueSkies | AssassinsGreed | N10 | – | 0 | 0 | 1 | 0 | 55.5k |
LegendaryNeon | AssassinsGreed | N10 | 1470 | 1.1k | 0 | 0 | 0 | 55.5k |
Meleerox | AssassinsGreed | N10 | – | 0 | 0 | 0 | 0 | 10.4k |
x 1
x 1
x 1