Oct 14, 2025, 2:53 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| AREPA | 20 | 5 | 0 | 1451 | 727.0k |
| TNO | 5 | 0 | 5 | 1160 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| AssassinsGreed | AREPA | 20 | 5 | 0 | 1451 | 727.0k |
| Hunter Assasins | TNO | 2 | 0 | 2 | 1097 | 0 |
| La Furia de Midgard | TNO | 3 | 0 | 3 | 1202 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
S4SSY | AssassinsGreed | AREPA | – | 0 | 0 | 0 | 0 | 47.3k |
Batatossaurus | AssassinsGreed | AREPA | – | 0 | 0 | 0 | 0 | 47.3k |
iNaXeR | AssassinsGreed | AREPA | – | 0 | 0 | 0 | 0 | 47.3k |
TheEndRed | AssassinsGreed | AREPA | – | 0 | 0 | 0 | 0 | 47.3k |
TheFranktonator | AssassinsGreed | AREPA | 1019 | 0 | 0 | 1 | 0 | 47.3k |
SirDonald | AssassinsGreed | AREPA | 1451 | 0 | 0 | 1 | 0 | 47.2k |
WeakestKnigha | AssassinsGreed | AREPA | 1429 | 1.8k | 0 | 0 | 0 | 47.2k |
Ostalia | AssassinsGreed | AREPA | 1619 | 0 | 0 | 1 | 0 | 40.0k |
GGTF200 | AssassinsGreed | AREPA | 1520 | 0 | 965 | 0 | 0 | 40.0k |
MurphyAKL | AssassinsGreed | AREPA | 1612 | 1.5k | 0 | 0 | 0 | 40.0k |
x 1
x 1
x 1
x 1