Oct 11, 2025, 6:15 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| AREPA | 10 | 4 | 4 | 1378 | 395.5k | 
| LEALS | 12 | 4 | 4 | 1367 | 334.5k | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| Pay_For_It | AREPA | 10 | 4 | 4 | 1378 | 395.5k | 
| The Baspar | LEALS | 12 | 4 | 4 | 1367 | 334.5k | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  Justicciero | Pay_For_It | AREPA | 1513 | 0 | 0 | 1 | 0 | 41.9k | 
|  VOlkOdinokiy | Pay_For_It | AREPA | 1468 | 599 | 0 | 0 | 0 | 41.9k | 
|  ThekingHeavenly | Pay_For_It | AREPA | 1330 | 4.7k | 0 | 1 | 0 | 41.9k | 
|  R3ngoku | Pay_For_It | AREPA | 1489 | 2.2k | 0 | 0 | 0 | 41.9k | 
|  Dhariel1 | Pay_For_It | AREPA | 1388 | 2.3k | 0 | 2 | 1 | 41.9k | 
|  Gonlz | Pay_For_It | AREPA | 1276 | 36 | 30.2k | 0 | 1 | 41.9k | 
|  JJeremiass | Pay_For_It | AREPA | 1476 | 1.4k | 0 | 0 | 0 | 41.9k | 
|  Fiordaliza | Pay_For_It | AREPA | – | 0 | 0 | 0 | 0 | 41.9k | 
|  urlanio | Pay_For_It | AREPA | 1378 | 0 | 0 | 0 | 1 | 41.9k | 
|  MrThanosRs | The Baspar | LEALS | 1392 | 1.7k | 0 | 1 | 0 | 36.3k | 
 x 1
 x 1 x 1
 x 1 x 1
 x 1