Oct 10, 2025, 8:59 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| AGUJA | 40 | 9 | 6 | 1571 | 4.4m | 
| PVPNT | 43 | 6 | 9 | 1507 | 3.2m | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| OEA | AGUJA | 28 | 8 | 6 | 1573 | 4.3m | 
| Outlimits | PVPNT | 43 | 6 | 9 | 1507 | 3.2m | 
| Montaraces | AGUJA | 12 | 1 | 0 | 1548 | 139.1k | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  SoYNaxiuS | OEA | AGUJA | – | 0 | 0 | 0 | 0 | 345.8k | 
|  Mephistoblack | OEA | AGUJA | – | 0 | 0 | 0 | 0 | 345.8k | 
|  M3R4M1 | OEA | AGUJA | – | 0 | 0 | 0 | 0 | 345.8k | 
|  Mikuzaki | OEA | AGUJA | – | 0 | 0 | 0 | 0 | 345.8k | 
|  Shakaz0r | OEA | AGUJA | – | 0 | 0 | 0 | 0 | 345.8k | 
|  DonLoquito | OEA | AGUJA | 1556 | 0 | 0 | 1 | 0 | 345.8k | 
|  Lendryking | OEA | AGUJA | 1574 | 0 | 0 | 1 | 0 | 345.8k | 
|  YosoySaitama | OEA | AGUJA | 1569 | 0 | 0 | 5 | 0 | 345.8k | 
|  Ryanasecas | OEA | AGUJA | – | 0 | 0 | 0 | 0 | 345.8k | 
|  Taiketzu | OEA | AGUJA | – | 0 | 0 | 0 | 0 | 345.8k | 
 x 4
 x 4 x 2
 x 2 x 2
 x 2 x 1
 x 1 x 1
 x 1