Oct 10, 2025, 8:07 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| Fancy | 10 | 7 | 2 | 1257 | 971.5k | 
| UDOGS | 9 | 2 | 7 | 1367 | 222.8k | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| Noobs_at_Home | Fancy | 7 | 7 | 2 | 1246 | 651.6k | 
| Volans | Fancy | 3 | 0 | 0 | 1295 | 319.8k | 
| PRIMATA MOD | UDOGS | 9 | 2 | 7 | 1367 | 222.8k | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  Darogab | Noobs_at_Home | Fancy | 1286 | 626 | 0 | 1 | 0 | 118.5k | 
|  SchwarzeCyra | Noobs_at_Home | Fancy | 1177 | 13.9k | 0 | 1 | 0 | 118.5k | 
|  TalRasha02 | Noobs_at_Home | Fancy | 1362 | 1.7k | 0 | 1 | 0 | 118.5k | 
|  Lotta19 | Volans | Fancy | 1325 | 7.7k | 0 | 0 | 0 | 118.5k | 
|  Sabine1234 | Noobs_at_Home | Fancy | 1262 | 11.2k | 0 | 2 | 0 | 109.0k | 
|  Brylej | Noobs_at_Home | Fancy | 1378 | 0 | 0 | 2 | 0 | 100.7k | 
|  Rosenschopf | Volans | Fancy | – | 0 | 0 | 0 | 0 | 100.7k | 
|  Patacaca | Volans | Fancy | 1265 | 0 | 72.4k | 0 | 0 | 100.7k | 
|  Wulf1988 | Noobs_at_Home | Fancy | 1107 | 0 | 0 | 0 | 1 | 79.3k | 
|  powerfarm1 | PRIMATA MOD | UDOGS | 1443 | 0 | 11.5k | 0 | 0 | 24.8k | 
 x 1
 x 1 x 1
 x 1