Oct 10, 2025, 7:46 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| Fancy | 10 | 7 | 3 | 1275 | 1.2m | 
| UDOGS | 7 | 3 | 6 | 1341 | 449.4k | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| Noobs_at_Home | Fancy | 7 | 5 | 2 | 1243 | 816.5k | 
| PRIMATA MOD | UDOGS | 7 | 3 | 6 | 1341 | 449.4k | 
| Volans | Fancy | 3 | 2 | 1 | 1351 | 369.6k | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  Patacaca | Volans | Fancy | 1265 | 231 | 86.0k | 0 | 0 | 180.8k | 
|  Rosenschopf | Volans | Fancy | 1351 | 2.8k | 0 | 2 | 0 | 180.8k | 
|  Sabine1234 | Noobs_at_Home | Fancy | 1261 | 15.5k | 0 | 2 | 0 | 180.8k | 
|  Darogab | Noobs_at_Home | Fancy | 1285 | 5.1k | 0 | 1 | 0 | 180.8k | 
|  SchwarzeCyra | Noobs_at_Home | Fancy | 1151 | 1.6k | 0 | 1 | 0 | 178.0k | 
|  TalRasha02 | Noobs_at_Home | Fancy | 1362 | 2.5k | 0 | 1 | 0 | 134.4k | 
|  Brylej | Noobs_at_Home | Fancy | 1378 | 9.4k | 0 | 0 | 0 | 134.4k | 
|  Warbell | PRIMATA MOD | UDOGS | 1287 | 424 | 0 | 1 | 1 | 76.2k | 
|  KINGMARLL | PRIMATA MOD | UDOGS | – | 0 | 0 | 0 | 0 | 76.2k | 
|  Alldrom | PRIMATA MOD | UDOGS | 1136 | 1.5k | 0 | 1 | 1 | 76.2k | 
 x 1
 x 1 x 1
 x 1