Oct 9, 2025, 10:01 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| setun | 10 | 4 | 1 | 1383 | 961.5k | 
| OUCH | 7 | 1 | 4 | 1272 | 136.3k | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| T-B-O-W | setun | 8 | 3 | 1 | 1372 | 807.6k | 
| Guardia Nacional AO | setun | 2 | 1 | 0 | 1413 | 154.0k | 
| Public Display of Assault | OUCH | 7 | 1 | 4 | 1272 | 136.3k | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  HaorinLubof | T-B-O-W | setun | 1286 | 0 | 0 | 1 | 0 | 198.8k | 
|  Zentiram | T-B-O-W | setun | 1344 | 0 | 0 | 1 | 0 | 198.8k | 
|  AndreGomez | T-B-O-W | setun | 1436 | 0 | 70.4k | 0 | 0 | 102.0k | 
|  DanCab22 | T-B-O-W | setun | 1354 | 0 | 72.2k | 0 | 0 | 77.0k | 
|  calofer | T-B-O-W | setun | – | 0 | 0 | 0 | 0 | 77.0k | 
|  insano0937 | Guardia Nacional AO | setun | 1361 | 0 | 0 | 1 | 0 | 77.0k | 
|  TETRISXX | Guardia Nacional AO | setun | 1466 | 4.3k | 0 | 0 | 0 | 77.0k | 
|  Calip0 | T-B-O-W | setun | – | 0 | 0 | 0 | 0 | 77.0k | 
|  josemiguel9 | T-B-O-W | setun | 1458 | 0 | 0 | 1 | 0 | 77.0k | 
|  GenericNames | Public Display of Assault | OUCH | 1276 | 0 | 0 | 0 | 1 | 19.5k | 
 x 1
 x 1 x 1
 x 1