Oct 9, 2025, 4:59 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| D0WN | 8 | 9 | 0 | 1497 | 2.3m | 
| AWAY | 11 | 0 | 11 | 1466 | 0 | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| Tun tun sahur | D0WN | 8 | 9 | 0 | 1497 | 2.3m | 
| C A M B A D A | AWAY | 11 | 0 | 11 | 1466 | 0 | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  Xxprocrack1676xX | Tun tun sahur | D0WN | 1372 | 1.5k | 0 | 3 | 0 | 316.8k | 
|  WOOS10 | Tun tun sahur | D0WN | 1562 | 6.4k | 0 | 4 | 0 | 316.8k | 
|  Ad3predador | Tun tun sahur | D0WN | 1497 | 9.2k | 0 | 2 | 0 | 275.0k | 
|  AkenoHimej1ma | Tun tun sahur | D0WN | 1594 | 331 | 43.8k | 0 | 0 | 275.0k | 
|  READYONEPLAYER | – | – | 1446 | 1.5k | 0 | 2 | 0 | 275.0k | 
|  Kirown12 | Tun tun sahur | D0WN | 1496 | 723 | 0 | 0 | 0 | 275.0k | 
|  Eviria | Tun tun sahur | D0WN | – | 0 | 0 | 0 | 0 | 275.0k | 
|  k1ngak1ra | Tun tun sahur | D0WN | 1402 | 2.1k | 5.8k | 0 | 0 | 274.1k | 
|  Xx2Meliodas2xX | Tun tun sahur | D0WN | 1559 | 327 | 35.7k | 0 | 0 | 274.1k | 
|  Camper007 | C A M B A D A | AWAY | 1480 | 0 | 0 | 0 | 1 | 0 | 
 x 3
 x 3