Oct 8, 2025, 4:48 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| AREPA | 14 | 8 | 0 | 1381 | 2.2m | 
| MUSHI | 1 | 0 | 1 | 1429 | 0 | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| AssassinsGreed | AREPA | 14 | 8 | 0 | 1381 | 2.2m | 
| Buster CaII | MUSHI | 1 | 0 | 1 | 1429 | 0 | 
| LOS TULA RIKA | – | 7 | 0 | 7 | 1358 | 0 | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  EricaFromDD | AssassinsGreed | AREPA | 1414 | 2.6k | 0 | 0 | 0 | 204.1k | 
|  xilez | AssassinsGreed | AREPA | 1389 | 3.5k | 0 | 1 | 0 | 189.3k | 
|  Katui | AssassinsGreed | AREPA | 1232 | 0 | 16.6k | 0 | 0 | 189.3k | 
|  JunkYardHoodlum | AssassinsGreed | AREPA | 1224 | 130 | 0 | 0 | 0 | 185.0k | 
|  Flearther | AssassinsGreed | AREPA | 1365 | 1.9k | 0 | 2 | 0 | 166.9k | 
|  Ronwendoo | AssassinsGreed | AREPA | 1299 | 3.5k | 0 | 2 | 0 | 154.4k | 
|  Slyncx | AssassinsGreed | AREPA | 1269 | 603 | 0 | 1 | 0 | 154.4k | 
|  WeakestKnigha | AssassinsGreed | AREPA | 1329 | 1.1k | 0 | 1 | 0 | 153.3k | 
|  Byonz | AssassinsGreed | AREPA | 1375 | 1.7k | 0 | 1 | 0 | 153.3k | 
|  Jakwagon | AssassinsGreed | AREPA | 1362 | 1.8k | 0 | 0 | 0 | 153.3k | 
 x 1
 x 1 x 1
 x 1 x 1
 x 1