Oct 8, 2025, 3:51 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| AREPA | 16 | 3 | 0 | 1496 | 89.6k | 
| lMA | 3 | 0 | 3 | 1175 | 0 | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| Pay_For_It | AREPA | 16 | 3 | 0 | 1496 | 89.6k | 
| SMELL OF FEAR | lMA | 3 | 0 | 3 | 1175 | 0 | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  Guardian231 | Pay_For_It | AREPA | – | 0 | 0 | 0 | 0 | 8.2k | 
|  NASYHE | Pay_For_It | AREPA | 1554 | 1.5k | 0 | 0 | 0 | 8.2k | 
|  SNIFFLEZ | Pay_For_It | AREPA | 1543 | 1.3k | 0 | 1 | 0 | 8.2k | 
|  santi1108 | Pay_For_It | AREPA | 1601 | 3.0k | 0 | 0 | 0 | 8.2k | 
|  Paira256 | Pay_For_It | AREPA | – | 0 | 0 | 0 | 0 | 8.2k | 
|  luciano4760 | Pay_For_It | AREPA | 1320 | 696 | 0 | 0 | 0 | 8.2k | 
|  R3ngoku | Pay_For_It | AREPA | – | 0 | 0 | 0 | 0 | 8.2k | 
|  ndidksj | Pay_For_It | AREPA | 1644 | 1.3k | 0 | 0 | 0 | 5.4k | 
|  00kike00 | Pay_For_It | AREPA | 1314 | 0 | 0 | 2 | 0 | 5.4k | 
|  Er3U | Pay_For_It | AREPA | – | 0 | 0 | 0 | 0 | 4.9k | 
 x 1
 x 1 x 1
 x 1 x 1
 x 1