Oct 7, 2025, 11:19 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| ARCH | 13 | 3 | 0 | 1431 | 491.0k | 
| PINWI | 3 | 0 | 3 | 1386 | 0 | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| Anti Sociais | ARCH | 13 | 3 | 0 | 1431 | 491.0k | 
| Getting Cold | PINWI | 3 | 0 | 3 | 1386 | 0 | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  xLucao7 | Anti Sociais | ARCH | – | 0 | 0 | 0 | 0 | 41.1k | 
|  koncevecz | Anti Sociais | ARCH | 1423 | 1.6k | 0 | 0 | 0 | 41.1k | 
|  boytop | Anti Sociais | ARCH | 1487 | 1.0k | 0 | 1 | 0 | 41.1k | 
|  P3URIEL | Anti Sociais | ARCH | 1435 | 877 | 0 | 0 | 0 | 41.1k | 
|  CiriIoBlack | Anti Sociais | ARCH | – | 0 | 0 | 0 | 0 | 41.1k | 
|  oaoslsjs | Anti Sociais | ARCH | 1464 | 261 | 0 | 0 | 0 | 41.1k | 
|  kussimoto | Anti Sociais | ARCH | – | 0 | 0 | 0 | 0 | 41.1k | 
|  chinoids | Anti Sociais | ARCH | 1458 | 1.9k | 0 | 2 | 0 | 41.1k | 
|  xCatatau7 | Anti Sociais | ARCH | – | 0 | 0 | 0 | 0 | 41.1k | 
|  Soneca000 | Anti Sociais | ARCH | 1343 | 2.1k | 0 | 0 | 0 | 30.6k | 
 x 1
 x 1 x 1
 x 1