Oct 7, 2025, 8:02 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| 500M | 6 | 2 | 4 | 967 | 12.5k | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| PRIMACY | – | 11 | 4 | 2 | 1393 | 93.6k | 
| True Gentleman | 500M | 3 | 1 | 1 | 879 | 6.4k | 
| Sea-Sky Fraternity | 500M | 3 | 1 | 3 | 1026 | 6.0k | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  MQMQLaVaca | PRIMACY | – | 1521 | 3.8k | 0 | 0 | 0 | 10.4k | 
|  J0mizc2020 | PRIMACY | – | 1468 | 160 | 48.2k | 1 | 0 | 10.4k | 
|  PUTACUS | PRIMACY | – | – | 0 | 0 | 0 | 0 | 10.4k | 
|  griezmann7n | PRIMACY | – | 1471 | 202 | 0 | 0 | 0 | 10.4k | 
|  jeison1906 | PRIMACY | – | 1392 | 269 | 1.6k | 0 | 0 | 10.4k | 
|  TheKingLonely | PRIMACY | – | 1436 | 0 | 0 | 1 | 0 | 10.4k | 
|  JiZarpaignea | PRIMACY | – | 1427 | 2.6k | 0 | 1 | 0 | 10.4k | 
|  DollarPeruano | PRIMACY | – | 1539 | 318 | 0 | 0 | 0 | 10.4k | 
|  Faom17 | PRIMACY | – | 1467 | 800 | 0 | 1 | 0 | 10.4k | 
|  ToothlessGost | Sea-Sky Fraternity | 500M | 1409 | 0 | 0 | 1 | 1 | 6.0k | 
 x 2
 x 2 x 1
 x 1 x 1
 x 1