Oct 6, 2025, 4:27 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| EGM | 9 | 3 | 6 | 1218 | 1.5m | 
| MMT | 10 | 6 | 3 | 1499 | 604.4k | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| VK Army | EGM | 9 | 3 | 6 | 1218 | 1.5m | 
| ABSOLUTNE CINEMA | MMT | 10 | 6 | 3 | 1499 | 604.4k | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  WBlackstar | VK Army | EGM | 1302 | 0 | 0 | 2 | 0 | 484.4k | 
|  ZefyroSN | VK Army | EGM | – | 0 | 0 | 0 | 0 | 484.4k | 
|  LaSifrina | VK Army | EGM | 945 | 0 | 0 | 1 | 0 | 484.4k | 
|  EdpsonStp123 | ABSOLUTNE CINEMA | MMT | 1464 | 2.9k | 0 | 0 | 0 | 60.4k | 
|  JestemDawiDek | ABSOLUTNE CINEMA | MMT | 1451 | 314 | 1.4k | 0 | 0 | 60.4k | 
|  Qisp3k | ABSOLUTNE CINEMA | MMT | 1467 | 929 | 0 | 1 | 0 | 60.4k | 
|  DamahSan | ABSOLUTNE CINEMA | MMT | 1537 | 1.4k | 0 | 1 | 0 | 60.4k | 
|  m60a2 | ABSOLUTNE CINEMA | MMT | – | 0 | 0 | 0 | 0 | 60.4k | 
|  PoznanJak | ABSOLUTNE CINEMA | MMT | 1419 | 41 | 88.5k | 0 | 1 | 60.4k | 
|  MuerteShade | ABSOLUTNE CINEMA | MMT | 1543 | 0 | 91.5k | 0 | 1 | 60.4k | 
 x 1
 x 1 x 1
 x 1