Oct 6, 2025, 3:55 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| DKS | 13 | 3 | 0 | 1393 | 2.6m |
| MMT | 3 | 0 | 3 | 1503 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Explore The World | DKS | 13 | 3 | 0 | 1393 | 2.6m |
| ABSOLUTNE CINEMA | MMT | 3 | 0 | 3 | 1503 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
jjiko | Explore The World | DKS | 1461 | 16 | 184.0k | 0 | 0 | 196.9k |
Comeonbaby7777 | Explore The World | DKS | – | 0 | 0 | 0 | 0 | 196.9k |
JNFAPIFA | Explore The World | DKS | 1503 | 0 | 0 | 1 | 0 | 196.9k |
huhuzai | Explore The World | DKS | 1377 | 0 | 115.0k | 0 | 0 | 196.9k |
TwinkleQin | Explore The World | DKS | 1228 | 0 | 0 | 1 | 0 | 196.9k |
chenlunshisu | Explore The World | DKS | – | 0 | 0 | 0 | 0 | 196.9k |
Axzzss | Explore The World | DKS | – | 0 | 0 | 0 | 0 | 196.9k |
xiaogonganna | Explore The World | DKS | 1470 | 7.9k | 0 | 0 | 0 | 196.9k |
DeepWater336 | Explore The World | DKS | – | 0 | 0 | 0 | 0 | 196.9k |
Holydate | Explore The World | DKS | 1305 | 334 | 165.9k | 0 | 0 | 196.9k |
x 1