Oct 6, 2025, 3:35 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| OUCH | 12 | 10 | 2 | 1438 | 1.3m | 
| EROS | 13 | 2 | 10 | 1396 | 218.3k | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| El indio solari | OUCH | 11 | 10 | 1 | 1485 | 1.3m | 
| Mafia Sindical | EROS | 13 | 2 | 10 | 1396 | 218.3k | 
| Eikonic | OUCH | 1 | 0 | 1 | 924 | 0 | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
 SegundaTorre | El indio solari | OUCH | 1461 | 0 | 0 | 2 | 0 | 282.7k | 
 AwaDeMelon | El indio solari | OUCH | 1473 | 2.0k | 0 | 0 | 0 | 269.1k | 
 ZoItraak | El indio solari | OUCH | 1430 | 0 | 0 | 2 | 0 | 95.5k | 
 Pelotita | El indio solari | OUCH | 1442 | 81 | 127.0k | 0 | 0 | 95.5k | 
 Toresuu | El indio solari | OUCH | 1549 | 6.7k | 0 | 0 | 0 | 95.5k | 
 HoshiNoBushi | El indio solari | OUCH | 1537 | 3.7k | 0 | 1 | 0 | 95.5k | 
 Ch1No9 | El indio solari | OUCH | 1493 | 1.3k | 0 | 2 | 0 | 95.5k | 
 Susume | El indio solari | OUCH | 1514 | 8.9k | 0 | 2 | 0 | 86.4k | 
 kakuc | El indio solari | OUCH | 1517 | 3.5k | 0 | 1 | 0 | 79.4k | 
 Miiku22 | El indio solari | OUCH | 1472 | 120 | 99.5k | 0 | 0 | 72.8k | 
 x 1
 x 1